Place | Event | CTF points | Rating points | |
---|---|---|---|---|
322 | TUCTF 2024 | 150.0000 | 0.868 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
253 | SunshineCTF 2024 | 41.0000 | 0.345 | |
636 | DEADFACE CTF 2024 | 98.0000 | 0.367 | |
416 | CISA ICS CTF 2024 | 1055.0000 | 1.601 | |
668 | CyberSpace CTF 2024 | 50.0000 | 0.112 | |
573 | Lexington Informatics Tournament CTF 2024 | 361.0000 | 3.320 | |
422 | CTFZone 2024 Quals | 100.0000 | 1.036 | |
514 | ångstromCTF 2024 | 130.0000 | 2.294 | |
393 | L3akCTF 2024 | 50.0000 | 0.119 | |
1668 | NahamCon CTF 2024 | 350.0000 | 0.730 | |
603 | TBTL CTF 2024 | 100.0000 | 0.552 | |
294 | squ1rrel CTF 2024 | 231.0000 | 0.566 | |
69 | Punk Security DevSecOps Birthday CTF | 49.0000 | 1.589 | |
407 | Grey Cat The Flag 2024 Qualifiers | 100.0000 | 0.106 | |
220 | UMassCTF 2024 | 300.0000 | 1.550 | |
169 | Incognito 5.0 | 300.0000 | 1.929 | |
246 | RITSEC CTF 2024 | 100.0000 | 0.415 | |
607 | AmateursCTF 2024 | 237.0000 | 0.453 | |
428 | JerseyCTF IV | 125.0000 | 0.145 | |
902 | osu!gaming CTF 2024 | 104.0000 | 0.307 | |
857 | BITSCTF 2024 | 10.0000 | 0.052 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
219 | niteCTF | 50.0000 | 0.198 | |
672 | BackdoorCTF 2023 | 100.0000 | 0.209 | |
111 | 7th Stage MetaRed TIC Portugal 2023 | 200.0000 | 0.406 | |
733 | TUCTF 2023 | 10.0000 | 0.057 | |
559 | GlacierCTF 2023 | 10.0000 | 0.081 | |
654 | 1337UP LIVE CTF | 50.0000 | 0.119 | |
1063 | DEADFACE CTF 2023 | 5.0000 | 0.048 | |
319 | SunshineCTF 2023 | 201.0000 | 2.125 | |
235 | Pointer Overflow CTF - 2023 | 400.0000 | 0.000 | |
104 | Urmia CTF 2023 | 2050.0000 | 5.671 | |
1443 | NahamCon CTF 2023 | 100.0000 | 0.196 | |
909 | HSCTF 10 | 100.0000 | 0.289 | |
588 | DanteCTF 2023 | 100.0000 | 0.353 | |
398 | TJCTF 2023 | 45.0000 | 0.396 | |
745 | UMDCTF 2023 | 10.0000 | 0.039 | |
234 | PlaidCTF 2023 | 1.0000 | 0.457 | |
341 | HackPack CTF 2023 | 1.0000 | 0.138 | |
286 | DamCTF 2023 | 100.0000 | 0.665 | |
368 | Bucket CTF 2023 | 600.0000 | 0.974 | |
489 | RITSEC CTF 2023 | 237.0000 | 0.838 | |
303 | UMass CTF 2023 | 25.0000 | 0.237 | |
311 | UTCTF 2023 | 20.0000 | 0.188 | |
633 | KalmarCTF 2023 | 100.0000 | 0.187 | |
120 | CTF After Dark - Winter 2023 | 95.0000 | 0.000 | |
942 | LA CTF 2023 | 100.0000 | 0.184 | |
316 | TetCTF 2023 | 100.0000 | 0.591 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
412 | BuckeyeCTF 2022 | 100.0000 | 0.332 | |
139 | Cryptoverse CTF 2022 | 1413.0000 | 3.358 | |
49 | LakeCTF Qualifications | 211.0000 | 1.376 | |
915 | TFC CTF 2022 | 50.0000 | 0.151 | |
344 | DiceCTF @ HOPE 2022 | 141.0000 | 0.744 | |
629 | SEETF 2022 | 100.0000 | 0.131 | |
393 | MHSCTF 2022 | 175.0000 | 0.000 | |
911 | DiceCTF 2022 | 1.0000 | 0.031 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
255 | NITECTF | 100.0000 | 0.277 | |
1336 | DownUnderCTF 2021 (Online) | 200.0000 | 0.316 | |
259 | RCTS CERT 2021 Defending the SOC | 600.0000 | 0.000 | |
554 | Pwn2Win CTF 2021 | 50.0000 | 0.762 | |
715 | RITSEC CTF 2021 | 10.0000 | 0.000 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator