Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
901 | Lizard Team | 49.750 | 7 | ||
902 | Delusions of Grandeur | 49.663 | 13 | ||
903 | Lucky Lucian | 49.660 | 2 | ||
904 | CCSIR.org | 49.660 | 2 | ||
905 | Punk Security | 49.640 | 1 | ||
906 | HackArmour | 49.620 | 1 | ||
907 | king0fduck | 49.503 | 32 | ||
908 | Seadyot | 49.490 | 49 | ||
909 | Cat2Flag | 49.458 | 22 | ||
910 | ICAI Cyber Team | 49.431 | 3 | ||
911 | kernelpoppers | 49.402 | 3 | ||
912 | NewportBlakeCTF | 49.340 | 1 | ||
913 | glob://al_elite | 49.311 | 2 | ||
914 | WhatHappensNext | 49.241 | 6 | ||
915 | brooo | 49.200 | 40 | ||
916 | FPUSEC | 49.189 | 8 | ||
917 | LutaNaRyj | 49.160 | 2 | ||
918 | hanto | 49.131 | 4 | ||
919 | Javelin | 49.098 | 21 | ||
920 | Competitive Cyber at Mason | 49.040 | 1 | ||
921 | allFun | 49.036 | 11 | ||
922 | SOter14 | 49.021 | 4 | ||
923 | YoloSw4g | 49.019 | 7 | ||
924 | Wolves | 48.958 | 19 | ||
925 | JumpingCats4000 | 48.934 | 28 | ||
926 | HelloW0rld666 | 48.915 | 4 | ||
927 | XSploit | 48.878 | 24 | ||
928 | Les Pires Hat | 48.870 | 5 | ||
929 | GammaSnake | 48.832 | 19 | ||
930 | AuroraDawn | 48.827 | 18 | ||
931 | im_dragon | 48.571 | 13 | ||
932 | y011d4 | 48.566 | 6 | ||
933 | 0V3RFL0W | 48.558 | 14 | ||
934 | UCG | 48.540 | 1 | ||
935 | aegis | 48.467 | 9 | ||
936 | Intigriti | 48.460 | 1 | ||
937 | PokemonCollection | 48.420 | 1 | ||
938 | ctfcup | 48.420 | 1 | ||
939 | The Cyber Cooperative | 48.420 | 1 | ||
940 | G04T | 48.409 | 22 | ||
941 | siunam | 48.351 | 12 | ||
942 | ajeje:brazorf | 48.338 | 2 | ||
943 | UAC | 48.215 | 8 | ||
944 | Andro6 | 48.206 | 4 | ||
945 | 0x435446 | 48.187 | 12 | ||
946 | Pwn-la-Chapelle | 48.126 | 17 | ||
947 | Pragyan | 48.000 | 1 | ||
948 | ZeroDegree | 47.983 | 1 | ||
949 | Powykręcane Bezpieczniki | 47.946 | 1 | ||
950 | TenableCTF | 47.880 | 1 |
999 teams total