Sat, 13 April 2019, 18:00 UTC — Sun, 14 April 2019, 06:00 UTC
On-line
ENSI, Tunisia
A Hack Zone Tunisia event.
Format: Jeopardy
Official URL: http://www.p0wnhub.com/
This event's future weight is subject of public voting!
Event organizersHere is the VII'th edition of HackZone jeopardy CTF from Tunisia organized by CSI ENSI.
CTF Categories include Malware Analysis, Web, Crypto, Rev and Pwn.
Local winners will get a prize of 1000TND (check out the rules).
113 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | Pwnium | 4094.000 | 49.600 | |
2 | Pwnacea | 3950.000 | 36.328 | |
3 | redsh33p | 3328.000 | 28.427 | |
4 | FireShell | 3114.000 | 25.064 | |
5 | goo | 3055.000 | 23.466 | |
6 | a_team_has_no_n4me | 2188.000 | 17.387 | |
7 | Defenit | 1864.000 | 14.834 | |
8 | 3amar_404 | 1601.000 | 12.798 | |
9 | 403_Forbidd3n | 1601.000 | 12.454 | |
10 | Tsami | 1508.000 | 11.615 | |
11 | Kam1Sama | 1446.000 | 11.014 | |
12 | C054N05 | 1238.000 | 9.566 | |
13 | 0xWHITESHIT | 1238.000 | 9.407 | |
14 | Dev Corp | 1238.000 | 9.271 | |
15 | frerret | 1115.000 | 8.408 | |
16 | PwnaSonic | 1090.000 | 8.153 | |
17 | T3kB0ts | 959.000 | 7.268 | |
18 | watevr | 902.000 | 6.842 | |
19 | ZOMI i | 874.000 | 6.600 | |
20 | enozkcah | 874.000 | 6.534 | |
21 | R3DB0X | 793.000 | 5.985 | |
22 | ilyes_nal3ab_wahdi | 793.000 | 5.931 | |
23 | CH£s$ P0wn | 788.000 | 5.852 | |
24 | One-Team | 719.000 | 5.389 | |
25 | 404-NOTFOUND | 707.000 | 5.275 | |
26 | team bagel | 690.000 | 5.134 | |
27 | Hecării, Țuica și Păunii | 679.000 | 5.032 | |
28 | simon | 679.000 | 4.999 | |
29 | Don't Panic | 626.000 | 4.647 | |
30 | cyb3rTUN | 552.000 | 4.170 | |
31 | k0kos | 552.000 | 4.144 | |
32 | s@t0ur | 551.000 | 4.113 | |
33 | ri5e | 533.000 | 3.980 | |
34 | apt-get p**n | 523.000 | 3.898 | |
35 | pattern | 407.000 | 3.174 | |
36 | Lurkrul | 407.000 | 3.154 | |
37 | kanbedon | 379.000 | 2.966 | |
38 | NIS | 379.000 | 2.948 | |
39 | FOLKS | 378.000 | 2.926 | |
40 | TeaM.Z | 378.000 | 2.910 | |
41 | Team_M | 378.000 | 2.895 | |
42 | NULL | 311.000 | 2.474 | |
43 | swt02026 | 300.000 | 2.394 | |
44 | bbdog | 274.000 | 2.223 | |
45 | posix | 274.000 | 2.211 | |
46 | randomteam | 262.000 | 2.126 | |
47 | kks_BorkDog | 251.000 | 2.048 | |
48 | Rain | 234.000 | 1.934 | |
49 | anonsurf | 234.000 | 1.924 | |
50 | Redhats | 234.000 | 1.913 | |
51 | Roryhackit | 234.000 | 1.904 | |
52 | 0xAbou_Ala2 | 234.000 | 1.894 | |
53 | Bigos | 234.000 | 1.885 | |
54 | noideateam | 234.000 | 1.877 | |
55 | karmasutra | 234.000 | 1.868 | |
56 | iz4224 | 234.000 | 1.860 | |
57 | k3rn3l_p4n1c | 234.000 | 1.853 | |
58 | One piece | 234.000 | 1.845 | |
59 | sore | 234.000 | 1.838 | |
60 | PororoJoa | 234.000 | 1.831 | |
61 | s11 | 234.000 | 1.824 | |
62 | Ne0Lux-C1Ph3r | 234.000 | 1.817 | |
63 | pwnpnwpnw | 144.000 | 1.266 | |
64 | megantron | 132.000 | 1.187 | |
65 | 0xNGU | 127.000 | 1.151 | |
66 | ASIS | 127.000 | 1.145 | |
67 | 0xego | 127.000 | 1.139 | |
68 | schwaadnet | 107.000 | 1.013 | |
69 | SoloLife | 107.000 | 1.008 | |
70 | sweetpotato | 107.000 | 1.002 | |
71 | GELEG Squad | 107.000 | 0.997 | |
72 | ByteForc3 | 107.000 | 0.993 | |
73 | Pl4y4fun | 107.000 | 0.988 | |
74 | SecuriHack | 107.000 | 0.983 | |
75 | 0x435446 | 107.000 | 0.979 | |
76 | toktok | 107.000 | 0.974 | |
77 | individual | 107.000 | 0.970 | |
78 | pow269 | 107.000 | 0.966 | |
79 | Looser | 107.000 | 0.962 | |
80 | Tbajli9 | 107.000 | 0.958 | |
81 | Fword | 107.000 | 0.954 | |
82 | Hexion2 | 107.000 | 0.951 | |
83 | FakRoun | 107.000 | 0.947 | |
84 | WannaCry | 107.000 | 0.943 | |
85 | randomisi | 107.000 | 0.940 | |
86 | Team Solo | 107.000 | 0.937 | |
87 | OpenToAll | 107.000 | 0.933 | |
88 | ENSI_1st_year | 107.000 | 0.930 | |
89 | filthy_casual | 107.000 | 0.927 | |
90 | hint | 107.000 | 0.924 | |
91 | stankc | 107.000 | 0.921 | |
92 | rawsec | 107.000 | 0.918 | |
93 | beerpwn | 107.000 | 0.915 | |
94 | Wizards of Logica | 107.000 | 0.912 | |
95 | Algerian_cyber_army | 107.000 | 0.909 | |
96 | Aqua | 107.000 | 0.907 | |
97 | Hexion | 107.000 | 0.904 | |
98 | HxH | 107.000 | 0.901 | |
99 | Aaaaaaaaa | 107.000 | 0.899 | |
100 | Hack4Fun | 107.000 | 0.896 | |
101 | BambooFox | 107.000 | 0.894 | |
102 | Tean $!9N | 107.000 | 0.891 | |
103 | blvckroot | 107.000 | 0.889 | |
104 | ISITDTU | 107.000 | 0.887 | |
105 | Alphagens | 107.000 | 0.884 | |
106 | ningmeng | 107.000 | 0.882 | |
107 | P0S1X | 107.000 | 0.880 | |
108 | blueship | 107.000 | 0.878 | |
109 | Board of Geeks | 107.000 | 0.876 | |
110 | IA1301 | 107.000 | 0.874 | |
111 | N3wbi3Kor | 107.000 | 0.872 | |
112 | TheDogz | 107.000 | 0.870 | |
113 | 0xNN | 107.000 | 0.434 |
need team. please PM me aa963577242@gmail.com