Place | Team | Country | Rating | |
---|---|---|---|---|
1 | thehackerscrew | 434.667 | ||
2 | L3ak | 417.045 | ||
3 | Infobahn | 403.738 | ||
4 | The Flat Network Society | 399.430 | ||
5 | noreply | 382.182 | ||
6 | BITSkrieg | 358.326 | ||
7 | r3kapig | 339.504 | ||
8 | QnQSec | 319.618 | ||
9 | Cryptonite | 314.671 | ||
10 | Maple Bacon | 301.063 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | kalmarunionen | 1721.038 | ||
2 | Friendly Maltese Citizens | 1175.626 | ||
3 | thehackerscrew | 1131.854 | ||
4 | C4T BuT S4D | 1102.239 | ||
5 | r3kapig | 1038.701 | ||
6 | 💦​ | 966.621 | ||
7 | The Flat Network Society | 917.042 | ||
8 | Never Stop Exploiting | 898.382 | ||
9 | organizers | 867.255 | ||
10 | Project Sekai | 838.668 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | 💦​ | 1450.673 | ||
2 | C4T BuT S4D | 1333.859 | ||
3 | kalmarunionen | 1271.614 | ||
4 | justCatTheFish | 1103.182 | ||
5 | r3kapig | 904.799 | ||
6 | organizers | 812.430 | ||
7 | Never Stop Exploiting | 811.348 | ||
8 | WreckTheLine | 791.363 | ||
9 | SKSD | 769.734 | ||
10 | Friendly Maltese Citizens | 750.387 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | organizers | 1511.323 | ||
2 | perfect r00t | 1283.824 | ||
3 | Never Stop Exploiting | 1025.931 | ||
4 | C4T BuT S4D | 1013.462 | ||
5 | Water Paddler | 942.923 | ||
6 | Nu1L | 903.930 | ||
7 | justCatTheFish | 887.498 | ||
8 | Bushwhackers | 817.228 | ||
9 | DiceGang | 756.228 | ||
10 | kalmarunionen | 737.250 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1409.969 | ||
2 | organizers | 1173.314 | ||
3 | Super Guesser | 1036.950 | ||
4 | Balsn | 1010.773 | ||
5 | DiceGang | 951.334 | ||
6 | More Smoked Leet Chicken | 882.482 | ||
7 | Never Stop Exploiting | 794.366 | ||
8 | Bushwhackers | 794.002 | ||
9 | Nu1L | 776.762 | ||
10 | Plaid Parliament of Pwning | 748.638 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | perfect blue | 1425.658 | ||
2 | More Smoked Leet Chicken | 1084.136 | ||
3 | hxp | 823.585 | ||
4 | TokyoWesterns | 797.192 | ||
5 | Plaid Parliament of Pwning | 786.941 | ||
6 | ALLES! | 761.812 | ||
7 | Balsn | 752.090 | ||
8 | p4 | 727.637 | ||
9 | Tea Deliverers | 675.999 | ||
10 | Dragon Sector | 669.334 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1092.135 | ||
2 | Balsn | 1027.851 | ||
3 | Plaid Parliament of Pwning | 1005.588 | ||
4 | p4 | 901.680 | ||
5 | TokyoWesterns | 868.579 | ||
6 | Tea Deliverers | 830.589 | ||
7 | dcua | 811.351 | ||
8 | LC↯BC | 796.661 | ||
9 | perfect blue | 743.502 | ||
10 | Bushwhackers | 719.386 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1089.866 | ||
2 | Plaid Parliament of Pwning | 990.582 | ||
3 | p4 | 623.972 | ||
4 | TokyoWesterns | 616.945 | ||
5 | dcua | 607.838 | ||
6 | 0daysober | 603.490 | ||
7 | 217 | 603.342 | ||
8 | Shellphish | 557.104 | ||
9 | Bushwhackers | 548.474 | ||
10 | RPISEC | 534.892 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Eat, Sleep, Pwn, Repeat | 791.422 | ||
2 | 217 | 779.694 | ||
3 | Plaid Parliament of Pwning | 778.036 | ||
4 | Dragon Sector | 722.582 | ||
5 | LC↯BC | 604.858 | ||
6 | TokyoWesterns | 602.455 | ||
7 | CodiSec | 600.547 | ||
8 | Bushwhackers | 572.028 | ||
9 | Shellphish | 558.644 | ||
10 | dcua | 511.538 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | dcua | 1642.737 | ||
2 | Dragon Sector | 1437.373 | ||
3 | Plaid Parliament of Pwning | 1422.257 | ||
4 | LC↯BC | 1421.614 | ||
5 | p4 | 1137.648 | ||
6 | 217 | 1100.860 | ||
7 | TokyoWesterns | 882.902 | ||
8 | Tasteless | 876.176 | ||
9 | 0daysober | 851.160 | ||
10 | Eat, Sleep, Pwn, Repeat | 777.079 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1789.884 | ||
2 | Dragon Sector | 1184.774 | ||
3 | 0ops | 1088.711 | ||
4 | Shellphish | 1019.307 | ||
5 | !SpamAndHex | 1015.489 | ||
6 | dcua | 917.887 | ||
7 | Samurai | 786.940 | ||
8 | blue-lotus | 783.061 | ||
9 | 217 | 769.190 | ||
10 | Tasteless | 766.784 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Dragon Sector | 1793.171 | ||
2 | Plaid Parliament of Pwning | 1592.179 | ||
3 | More Smoked Leet Chicken | 1256.494 | ||
4 | StratumAuhuur | 1074.093 | ||
5 | penthackon | 819.393 | ||
6 | dcua | 793.524 | ||
7 | BalalaikaCr3w | 742.368 | ||
8 | Samurai | 685.605 | ||
9 | int3pids | 681.592 | ||
10 | tomcr00se | 658.276 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 1703.091 | ||
2 | More Smoked Leet Chicken | 1391.414 | ||
3 | Dragon Sector | 939.359 | ||
3 | Eindbazen | 939.359 | ||
5 | dcua | 737.813 | ||
6 | blue-lotus | 729.386 | ||
7 | HackingForSoju | 725.533 | ||
8 | ufologists | 662.442 | ||
9 | CLGT | 605.173 | ||
10 | The Cat is #1!! | 579.529 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | More Smoked Leet Chicken | 1620.929 | ||
2 | Plaid Parliament of Pwning | 1488.219 | ||
3 | Eindbazen | 1173.187 | ||
4 | sutegoma2 | 739.946 | ||
5 | LSE | 680.846 | ||
6 | GoN | 582.042 | ||
7 | Hates Irony | 481.282 | ||
8 | CLGT | 473.924 | ||
9 | HackerDom | 459.277 | ||
10 | disekt | 457.527 |
Place | Team | Country | Rating | |
---|---|---|---|---|
1 | Plaid Parliament of Pwning | 536.453 | ||
2 | Leet More | 455.836 | ||
3 | Hates Irony | 398.345 | ||
4 | FluxFingers | 390.230 | ||
5 | sutegoma2 | 379.898 | ||
6 | Eindbazen | 348.455 | ||
7 | disekt | 323.771 | ||
8 | int3pids | 304.515 | ||
9 | C.o.P | 294.557 | ||
10 | European Nopsled Team | 260.702 |
Format | Name | Date | Duration |
---|---|---|---|
![]() | Capture Point 5353 3.0 | Sun, March 30, 18:00 — Tue, April 01, 08:10 UTC 13 teams | 1d 14h |
![]() | PlaidCTF 2025 | Fri, April 04, 21:00 — Sun, April 06, 21:00 UTC 103 teams | 2d 0h |
![]() | squ1rrel CTF 2025 | Fri, April 04, 23:00 — Sun, April 06, 17:00 UTC 6 teams | 1d 18h |
![]() | Breach CTF 2025 | Sat, April 05, 02:30 — Sun, April 06, 02:30 UTC 23 teams | 1d 0h |
![]() | Moscow CTF School 2025 | Sat, April 05, 10:00 — Sat, April 05, 18:00 UTC 1 teams | 8h |
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
Format | Name | Date | Duration |
---|
|
|
199 teams | |
Fri, March 28, 2025 21:00 — Sun, March 30, 21:00 UTC | (0d 3h more) |
|
|
245 teams | |
Fri, March 28, 2025 21:00 — Sun, March 30, 21:00 UTC | (0d 3h more) |
|
|
65 teams | |
Fri, March 28, 2025 22:00 — Sun, March 30, 22:00 UTC | (0d 4h more) |
|
|
2 teams | |
Sat, March 29, 2025 10:00 — Sun, March 30, 20:00 UTC | (0d 2h more) |
|
|
37 teams | |
Sat, March 29, 2025 19:00 — Sun, March 30, 19:00 UTC | (0d 1h more) |
March 30, 2025 12:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | Drovosec | 54.280 | ||
2 | C4T BuT S4D | 40.564 | ||
3 | LCD | 33.791 |
125 teams total | Tasks and writeups
March 30, 2025 00:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | 1c3Gh3tt0 | 0.000 | ||
2 | twosheep | 0.000 | ||
3 | Schrödinger Bears | 0.000 |
94 teams total | Tasks and writeups
March 29, 2025 19:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | RoyalRoppers | 49.000 | ||
2 | MSAB Research | 36.303 | ||
3 | KebabEngineers 🥙👬 Skibidi Nationella kebabHak Tuah 🤑🚽 | 30.307 |
March 30, 2025 12:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | Drovosec | 54.280 | ||
2 | C4T BuT S4D | 40.564 | ||
3 | LCD | 33.791 |
125 teams total | Tasks and writeups
March 30, 2025 00:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points * | |
---|---|---|---|---|
1 | 1c3Gh3tt0 | 0.000 | ||
2 | twosheep | 0.000 | ||
3 | Schrödinger Bears | 0.000 |
94 teams total | Tasks and writeups
March 29, 2025 19:00 UTC | On-line | Weight voting in progress
Place | Team | Country | Points | |
---|---|---|---|---|
1 | RoyalRoppers | 49.000 | ||
2 | MSAB Research | 36.303 | ||
3 | KebabEngineers 🥙👬 Skibidi Nationella kebabHak Tuah 🤑🚽 | 30.307 |
March 30, 2025, 12:04 p.m. "VolgaCTF 2025 Qualifier" scoreboard added. |
March 30, 2025, 12:23 a.m. "SillyCTF 2025" scoreboard added. |
March 29, 2025, 7:24 p.m. "Undutmaning 2025" scoreboard added. |
March 28, 2025, 1:34 p.m. "Auvergn'Hack" published. |
March 28, 2025, 1:34 p.m. "Auvergn'Hack" is publically votable. |
March 28, 2025, 1:34 p.m. "Season V, US Cyber Open Beginner's Game Room CTF" published. |
March 28, 2025, 1:34 p.m. "HACK'OSINT CTF - 2025" published. |
March 28, 2025, 1:34 p.m. "CyberSci Nationals 2025" published. |
March 28, 2025, 1:34 p.m. "CyberSci Nationals 2025" is publically votable. |
March 28, 2025, 1:33 p.m. "Goldrush Gauntlet 2025" published. |