Place | Event | CTF points | Rating points | |
---|---|---|---|---|
314 | UTCTF 2023 | 20.0000 | 0.186 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
530 | Hacker's Playground 2022 | 60.0000 | 0.328 | |
260 | Access Denied CTF 2022 | 636.0000 | 0.654 | |
682 | HSCTF 9 | 101.0000 | 0.327 | |
1178 | ångstromCTF 2022 | 10.0000 | 0.172 | |
252 | TetCTF 2022 | 100.0000 | 0.448 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
426 | hxp CTF 2020 | 19.0000 | 0.441 | |
875 | csictf 2020 | 200.0000 | 0.235 | |
1389 | redpwnCTF 2020 | 130.0000 | 0.152 | |
467 | Zh3r0 CTF | 100.0000 | 0.143 | |
877 | Really Awesome CTF 2020 | 150.0000 | 0.220 | |
1106 | AUCTF 2020 | 100.0000 | 0.076 | |
299 | b01lers CTF | 102.0000 | 0.427 | |
542 | NeverLAN CTF 2020 | 730.0000 | 0.737 | |
591 | HackTM CTF Quals 2020 | 25.0000 | 0.100 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
305 | BambooFox CTF | 68.0000 | 0.000 | |
288 | KipodAfterFree CTF 2019 | 15.0000 | 0.419 | |
647 | Facebook CTF 2019 | 1.0000 | 0.039 | |
255 | ASIS CTF Quals 2019 | 11.0000 | 0.359 | |
65 | AceBear Security Contest 2019 | 100.0000 | 0.606 | |
408 | Pragyan CTF 2019 | 150.0000 | 0.998 | |
261 | STEM CTF: Cyber Challenge 2019 | 50.0000 | 0.485 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
475 | 35C3 CTF | 1.0000 | 0.234 | |
908 | X-MAS CTF 2018 | 31.0000 | 0.083 | |
1542 | IceCTF 2018 | 10.0000 | 0.059 | |
925 | PlaidCTF 2018 | 1.0000 | 0.115 | |
203 | Midnight Sun CTF 2018 Quals | 10.0000 | 0.210 | |
614 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.193 | |
564 | SwampCTF 2018 | 150.0000 | 0.371 | |
162 | Securinets CTF Quals 2018 | 150.0000 | 0.623 |
Team social media button generator