Place | Event | CTF points | Rating points | |
---|---|---|---|---|
512 | SECCON CTF 13 Quals | 50.0000 | 1.375 | |
299 | SpringForwardCTF | 150.0000 | 0.330 | |
526 | AmateursCTF 2024 | 282.0000 | 0.537 | |
476 | Shakti CTF | 50.0000 | 0.276 | |
804 | osu!gaming CTF 2024 | 200.0000 | 0.570 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1413 | DownUnderCTF 2023 | 25.0000 | 0.130 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
6029 | picoCTF 2019 | 2250.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
120 | Hack.lu CTF 2018 | 447.0000 | 6.687 | |
246 | CSAW CTF Qualification Round 2018 | 776.0000 | 4.349 | |
113 | TokyoWesterns CTF 4th 2018 | 515.0000 | 8.013 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
588 | EKOPARTY CTF 2015 | 0.0000 | 0.000 | |
308 | Hackover CTF 2015 | 21.0000 | 0.040 | |
234 | Defcamp CTF Qualification 2015 | 300.0000 | 0.687 | |
172 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 500.0000 | 1.839 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator