Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
261 | 1 | TFS | 8.175 | 3 | ||
270 | 2 | C0UGH1NGB4BY | 7.859 | 2 | ||
435 | 3 | M53 | 4.736 | 1 | ||
439 | 4 | commander | 4.701 | 4 | ||
453 | 5 | J0K3R_SM!L3 | 4.595 | 3 | ||
744 | 6 | Cipher Sleuths | 2.555 | 2 | ||
779 | 7 | PL314D3S | 2.385 | 2 | ||
793 | 8 | Exploit Engineers | 2.343 | 1 | ||
817 | 9 | Keylogger Kings | 2.296 | 2 | ||
865 | 10 | CYBERHAX UTP | 2.063 | 2 | ||
941 | 11 | RE:UN10N | 1.825 | 1 | ||
958 | 12 | Deadline Crusher | 1.817 | 1 |
997 teams total