Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
751 | KA4KAHAPCKuE CyXAPuKu | 66.594 | 11 | ||
752 | PWN STARS | 66.574 | 2 | ||
753 | Hash Dogs | 66.483 | 19 | ||
754 | OneManParty | 66.471 | 3 | ||
755 | the bergen community college waitlist | 66.229 | 23 | ||
756 | kupacup | 66.196 | 29 | ||
757 | Slt3brgr | 66.060 | 16 | ||
758 | asdf | 66.019 | 25 | ||
759 | m4lware | 65.944 | 21 | ||
760 | ssi | 65.916 | 4 | ||
761 | l0st_4ll_h0p3 | 65.894 | 26 | ||
762 | PLUS | 65.789 | 4 | ||
763 | CryJackLee | 65.605 | 25 | ||
764 | Flaggermeister | 65.558 | 11 | ||
765 | AdelaideB9 | 65.455 | 6 | ||
766 | UAC | 65.424 | 8 | ||
767 | Red Jessies | 65.360 | 27 | ||
768 | C7r1-417-31337 | 65.265 | 31 | ||
769 | P4rad0x | 65.073 | 60 | ||
770 | MyMoon's Paradise | 64.649 | 17 | ||
771 | Payatu Bandits | 64.492 | 8 | ||
772 | PageFault | 64.193 | 5 | ||
773 | Bebubu | 64.115 | 8 | ||
774 | HashedCookies | 63.888 | 2 | ||
775 | Advanced CTF Threat | 63.885 | 27 | ||
776 | zwsp | 63.737 | 12 | ||
777 | Competitive Cyber at Mason | 63.660 | 1 | ||
778 | purf3ct | 63.653 | 2 | ||
779 | B33F 50UP | 63.629 | 6 | ||
780 | play | 63.522 | 43 | ||
781 | 0xUnr34l | 63.400 | 2 | ||
782 | QwarkTeam | 63.281 | 8 | ||
783 | UrchinSec | 63.254 | 8 | ||
784 | dead_davinci | 63.204 | 33 | ||
785 | FetchOrbisX | 63.201 | 9 | ||
786 | P1nkFluffyUn1c0rn5 | 63.136 | 5 | ||
787 | flocto solo run | 63.123 | 4 | ||
788 | N3p1ngu3m | 63.102 | 3 | ||
789 | Club Penguin Reloaded | 63.002 | 40 | ||
790 | Intel Chips | 62.992 | 47 | ||
791 | XMCVE-Polaris | 62.967 | 2 | ||
792 | SeaTeaFrogs | 62.967 | 15 | ||
793 | HoneyBadgerHackers | 62.604 | 3 | ||
794 | XA21 | 62.450 | 7 | ||
795 | 0daysober | 62.264 | 3 | ||
796 | OctalO | 62.199 | 13 | ||
797 | Cipher Blitz | 62.166 | 31 | ||
798 | Untitled CTF Game | 62.158 | 42 | ||
799 | random | 62.112 | 26 | ||
800 | Cyb3rPr1s0n | 61.836 | 36 |
999 teams total