Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
251 | gorogoroumaru | 90.471 | 64 | ||
252 | NULL | 90.349 | 28 | ||
253 | SealTeam1 | 90.139 | 50 | ||
254 | zst123 | 89.694 | 12 | ||
255 | dummy | 89.287 | 25 | ||
256 | WeAreScientists | 89.262 | 13 | ||
257 | Aperi'Kube | 89.251 | 8 | ||
258 | Reverselab | 89.240 | 4 | ||
259 | Roses | 89.185 | 1 | ||
260 | magnum | 88.419 | 9 | ||
261 | PetCatGetFlag | 87.801 | 11 | ||
262 | Al Capwn | 87.785 | 8 | ||
263 | Batman's Kitchen | 87.484 | 20 | ||
264 | Ne0Lux-C1Ph3r | 87.155 | 75 | ||
265 | xor'd_by_the_C | 86.166 | 9 | ||
266 | Säkerhetskontoret | 86.165 | 4 | ||
267 | Eat, Sleep, Pwn, Repeat | 86.045 | 6 | ||
268 | CSAW CTF Organizers | 86.000 | 1 | ||
269 | zero cost abstractions | 85.878 | 3 | ||
270 | ri5e | 85.767 | 56 | ||
271 | The Additional Payphones | 85.640 | 23 | ||
272 | 4x2 | 85.424 | 14 | ||
273 | Contagion | 84.997 | 12 | ||
274 | WPICSC | 84.720 | 9 | ||
275 | y0d31 | 84.581 | 36 | ||
276 | BITSkrieg | 84.387 | 18 | ||
277 | HITCON⚔BFKinesiS | 84.370 | 1 | ||
278 | CCSIR.org | 84.280 | 2 | ||
279 | Phish'n'Chips | 84.051 | 21 | ||
280 | M.I.S.T. | 83.993 | 12 | ||
281 | X1cT34m | 83.359 | 16 | ||
282 | noTeamName | 82.188 | 20 | ||
283 | Flux Repeat | 82.013 | 2 | ||
284 | ViaRézo | 81.926 | 14 | ||
285 | kiona | 81.910 | 33 | ||
286 | KaisHack | 81.795 | 4 | ||
287 | ./Vespiary | 81.738 | 10 | ||
288 | AssuredSecNinjas | 81.640 | 1 | ||
289 | #71 | 81.070 | 1 | ||
290 | Zemows Industries | 80.918 | 16 | ||
291 | NETON | 80.766 | 13 | ||
292 | InSecurity | 80.285 | 2 | ||
293 | insecure | 79.855 | 9 | ||
294 | Wunderleth | 79.106 | 50 | ||
295 | dodododo | 79.028 | 11 | ||
296 | tkmk | 78.369 | 28 | ||
297 | Zeus WPI | 78.320 | 16 | ||
298 | Trend Micro | 78.000 | 2 | ||
299 | PPP1_ | 77.682 | 2 | ||
300 | SIGPwny | 77.673 | 7 |
998 teams total