Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
101 | PPP1 | 113.333 | 2 | ||
102 | Tower of Hanoi | 112.848 | 7 | ||
103 | 0xbadf00d | 111.792 | 9 | ||
104 | The one team | 111.697 | 19 | ||
105 | Spiderz | 111.251 | 10 | ||
106 | Tracer Tea | 109.153 | 6 | ||
107 | vand | 108.323 | 3 | ||
108 | [censored] | 107.354 | 14 | ||
109 | PeterPEN | 104.990 | 17 | ||
110 | sec0d | 103.055 | 19 | ||
111 | Batman's Kitchen | 101.964 | 13 | ||
112 | TheGoonies | 101.834 | 10 | ||
113 | nonbei | 101.761 | 22 | ||
114 | PPP2 | 101.250 | 2 | ||
115 | ChocolateMakers | 100.552 | 14 | ||
116 | captchaflag | 100.477 | 9 | ||
117 | Headump | 98.253 | 9 | ||
118 | Fourchette Bombe | 97.961 | 12 | ||
119 | CyKOR | 96.660 | 7 | ||
120 | ECX Inc. | 96.098 | 15 | ||
121 | Routards | 95.522 | 2 | ||
122 | OpenToAll | 94.867 | 13 | ||
123 | pasten | 94.718 | 1 | ||
124 | BambooFox | 93.779 | 8 | ||
125 | European Nopsled Team | 93.607 | 2 | ||
126 | vuls | 93.261 | 16 | ||
127 | ByCode | 92.732 | 6 | ||
128 | CTF-infinit | 92.643 | 22 | ||
129 | Traditional Breakfast | 88.442 | 11 | ||
130 | Yozik | 88.241 | 14 | ||
131 | katagaitai | 88.129 | 5 | ||
132 | r3b00+ | 87.284 | 17 | ||
133 | HeXA | 85.642 | 12 | ||
134 | du1iqvw | 84.572 | 6 | ||
135 | Hopjesvla | 83.353 | 19 | ||
136 | GetToDaChoppa | 83.118 | 15 | ||
137 | WildRide | 82.180 | 8 | ||
138 | CRAX | 81.786 | 5 | ||
139 | NOPS | 81.022 | 7 | ||
140 | VXRL | 80.961 | 8 | ||
141 | backzogtum | 80.610 | 11 | ||
142 | torikabuto | 80.075 | 10 | ||
143 | hack.ERS | 80.000 | 1 | ||
144 | CSAW CTF Organizers | 80.000 | 0 | ||
145 | c00kies@venice | 79.630 | 3 | ||
146 | p03p0wn | 79.520 | 19 | ||
147 | Big-Daddy | 77.235 | 8 | ||
148 | wasamusume | 76.727 | 11 | ||
149 | SDSLabs | 75.959 | 9 | ||
150 | Pwnium | 75.881 | 8 |
995 teams total