Overall rating place: 809 with 61.049 pts in 2024
Country place: 35
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
38 | TSG CTF 2024 | 892.0000 | 5.197 | |
75 | SECCON CTF 13 Quals | 475.0000 | 12.539 | |
132 | CSAW CTF Qualification Round 2024 | 2399.0000 | 8.330 | |
166 | Wani CTF 2024 | 1648.0000 | 6.331 | |
34 | UMDCTF 2024 | 6240.0000 | 21.918 | |
53 | Midnight Sun CTF 2024 Quals | 642.0000 | 5.180 | |
270 | LINE CTF 2024 | 101.0000 | 1.553 |
Overall rating place: 808 with 54.972 pts in 2023
Country place: 40
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
36 | CakeCTF 2023 | 972.0000 | 0.000 | |
91 | TSG CTF 2023 | 335.0000 | 2.137 | |
50 | SECCON CTF 2023 Quals | 916.0000 | 21.686 | |
41 | zer0pts CTF 2023 | 1057.0000 | 14.454 | |
37 | UMDCTF 2023 | 8417.0000 | 16.694 | |
8 | Ricerca CTF 2023 | 1728.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
59 | SECCON CTF 2022 Quals | 761.0000 | 18.595 | |
156 | CSAW CTF Qualification Round 2022 | 1305.0000 | 3.577 | |
17 | CakeCTF 2022 | 1613.0000 | 0.000 | |
282 | SHELLCTF 2022 | 1351.0000 | 5.477 | |
32 | UACTF 2022 | 2085.0000 | 3.798 |
Overall rating place: 868 with 35.409 pts in 2021
Country place: 41
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
23 | SECCON CTF 2021 | 1547.0000 | 26.927 | |
279 | CSAW CTF Qualification Round 2021 | 905.0000 | 0.000 | |
232 | HSCTF 8 | 3863.0000 | 5.369 | |
429 | DEF CON CTF Qualifier 2021 | 101.0000 | 2.534 | |
90 | UMDCTF 2021 | 3401.0000 | 0.000 | |
327 | zer0pts CTF 2021 | 107.0000 | 0.579 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
30 | SECCON 2020 Online CTF | 1031.0000 | 16.468 | |
224 | CSAW CTF Qualification Round 2020 | 555.0000 | 7.697 | |
703 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.794 | |
46 | Codegate CTF 2020 Preliminary | 779.0000 | 1.838 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
413 | SECCON 2019 Online CTF | 106.0000 | 0.746 | |
240 | HITCON CTF 2019 Quals | 155.0000 | 2.861 | |
107 | CSAW CTF Qualification Round 2019 | 1201.0000 | 9.790 | |
687 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.643 | |
731 | 0CTF/TCTF 2019 Quals | 1.0000 | 0.124 |
Overall rating place: 594 with 33.584 pts in 2018
Country place: 28
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
571 | 35C3 CTF | 1.0000 | 0.198 | |
8 | SECCON 2018 Final Japan competition | 1130.0000 | 0.000 | |
38 | SECCON 2018 Online CTF | 1930.0000 | 12.571 | |
492 | HITCON CTF 2018 | 50.0000 | 0.791 | |
199 | CSAW CTF Qualification Round 2018 | 1026.0000 | 5.739 | |
613 | TokyoWesterns CTF 4th 2018 | 28.0000 | 0.528 | |
12 | OpenCTF 2018 | 995.0000 | 0.000 | |
162 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.394 | |
133 | Google Capture The Flag 2018 (Quals) | 220.0000 | 3.059 | |
145 | DEF CON CTF Qualifier 2018 | 417.0000 | 7.544 | |
178 | PlaidCTF 2018 | 76.0000 | 1.825 | |
165 | 0CTF/TCTF 2018 Quals | 93.0000 | 0.935 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
113 | SECCON 2017 Online CTF | 1600.0000 | 7.765 | |
170 | HITCON CTF 2017 Quals | 245.0000 | 3.441 |
Overall rating place: 494 with 22.490 pts in 2016
Country place: 29
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
21 | Tokyo Westerns/MMA CTF 2nd 2016 | 2440.0000 | 22.490 | |
4 | SECCON 2015 Final competition (International) | 1060.0000 | 0.000 |
Overall rating place: 311 with 32.288 pts in 2015
Country place: 29
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
169 | SECCON 2015 Online CTF | 1100.0000 | 5.397 | |
72 | CSAW CTF Qualification Round 2015 | 3310.0000 | 19.856 | |
125 | DEF CON CTF Qualifier 2015 | 4.0000 | 7.036 |
Overall rating place: 131 with 88.129 pts in 2014
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
34 | SECCON CTF 2014 Online Qualifications | 2800.0000 | 10.574 | |
134 | CSAW CTF Qualification Round 2014 | 2260.0000 | 15.466 | |
35 | DEF CON CTF Qualifier 2014 | 17.0000 | 33.796 | |
41 | Codegate CTF Preliminary 2014 | 1550.0000 | 21.399 | |
129 | Codegate CTF Preliminary 2014 | 500.0000 | 21.399 |
Overall rating place: 111 with 116.691 pts in 2013
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
79 | CSAW CTF Qualification Round 2013 | 4100.0000 | 20.506 | |
42 | SIGINT CTF 2013 | 800.0000 | 7.748 | |
54 | DEF CON CTF Qualifier 2013 | 32.0000 | 40.067 | |
85 | Boston Key Party CTF 2013 | 200.0000 | 2.349 | |
32 | Codegate CTF Preliminary 2013 | 2800.0000 | 34.023 | |
47 | Ghost in the Shellcode 2013 | 650.0000 | 11.999 |
Overall rating place: 123 with 66.862 pts in 2012
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
35 | PHD CTF Quals 2012 | 1600.0000 | 18.266 | |
79 | PoliCTF 2012 | 100.0000 | 1.287 | |
102 | CSAW CTF Qualification Round 2012 | 4900.0000 | 23.451 | |
71 | DEF CON CTF Qualifier 2012 | 1100.0000 | 23.857 |
Team social media button generator