Sat, 22 Feb. 2020, 12:30 UTC — Mon, 24 Feb. 2020, 12:30 UTC
On-line
A Pragyan CTF event.
Format: Jeopardy
Official URL: https://ctf.pragyan.org/
Event organizersPragyan CTF is a capture the flag event developed completely by the students of NIT Trichy that is open to the world.
INR 1,20,000
(Separate prizes for professionals and students)
280 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | OpenToAll | 2910.000 | 45.240 | |
2 | gimmepwn | 2760.000 | 32.764 | |
3 | greunion | 2660.000 | 28.217 | |
4 | foxthemlikeyouownthem | 2410.000 | 24.388 | |
5 | watevr | 2160.000 | 21.314 | |
6 | the3000 | 2160.000 | 20.560 | |
7 | Defenit | 1960.000 | 18.467 | |
8 | warlock_rootx | 1860.000 | 17.286 | |
9 | hackstreetboys | 1810.000 | 16.583 | |
10 | dcua | 1710.000 | 15.554 | |
11 | TeamCC | 1710.000 | 15.349 | |
12 | 0x90r00t | 1710.000 | 15.177 | |
13 | Spotless | 1610.000 | 14.255 | |
14 | HackingForSoju | 1360.000 | 12.187 | |
15 | PWD | 1310.000 | 11.691 | |
16 | from Sousse, with love | 1210.000 | 10.819 | |
17 | Balsn | 1160.000 | 10.347 | |
18 | U+1F966 | 1110.000 | 9.885 | |
19 | x0r19x91 | 960.000 | 8.653 | |
20 | SWV_L | 910.000 | 8.205 | |
21 | Root-kids | 910.000 | 8.151 | |
22 | Iam9r00t | 910.000 | 8.102 | |
23 | TeamRocketIst | 910.000 | 8.057 | |
24 | IQ-toppene | 860.000 | 7.627 | |
25 | BurpFiction | 810.000 | 7.201 | |
26 | SinHack | 810.000 | 7.166 | |
27 | CosmikFlagHunters | 810.000 | 7.134 | |
28 | FlagOver.beer | 810.000 | 7.104 | |
29 | OverDover | 710.000 | 6.299 | |
30 | ENOFLAG | 710.000 | 6.273 | |
31 | excusemewtf | 710.000 | 6.249 | |
32 | metusec | 710.000 | 6.226 | |
33 | 0xCoCo | 710.000 | 6.204 | |
34 | H0j3n | 710.000 | 6.184 | |
35 | ByamB4 | 710.000 | 6.165 | |
36 | ISITDTU | 710.000 | 6.147 | |
37 | BLANK | 710.000 | 6.130 | |
38 | dasancheese | 710.000 | 6.114 | |
39 | d4rkc0de | 710.000 | 6.099 | |
40 | Tsami | 710.000 | 6.084 | |
41 | the cr0wn | 660.000 | 5.682 | |
42 | ByteForc3 | 610.000 | 5.280 | |
43 | C4T BuT S4D | 610.000 | 5.268 | |
44 | Hex2Text | 610.000 | 5.256 | |
45 | one-liner.pl | 610.000 | 5.244 | |
46 | Razzor | 610.000 | 5.233 | |
47 | S1gm0id | 610.000 | 5.223 | |
48 | PhantomTroupe | 610.000 | 5.213 | |
49 | interr0b4ngs | 610.000 | 5.203 | |
50 | lol | 600.000 | 5.116 | |
51 | Regular Fellows | 600.000 | 5.107 | |
52 | technic | 600.000 | 5.099 | |
53 | Akasec | 560.000 | 4.780 | |
54 | SIG0CT | 560.000 | 4.772 | |
55 | stankc | 560.000 | 4.764 | |
56 | PwnaSonic | 560.000 | 4.757 | |
57 | eWorkaholics | 560.000 | 4.750 | |
58 | nguyendqn | 550.000 | 4.665 | |
59 | CCFIS | 510.000 | 4.348 | |
60 | d4rk35750u1 | 510.000 | 4.341 | |
61 | 0xff0000 | 510.000 | 4.335 | |
62 | xkill | 510.000 | 4.329 | |
63 | Galroche | 500.000 | 4.246 | |
64 | luliz | 500.000 | 4.240 | |
65 | NekochanNano! | 460.000 | 3.924 | |
66 | errant_cattus | 460.000 | 3.918 | |
67 | Omesq | 460.000 | 3.913 | |
68 | SSAT | 460.000 | 3.908 | |
69 | 33e3393c59bed4a77cb2d2ec2cd80e | 460.000 | 3.903 | |
70 | SECARMY | 460.000 | 3.899 | |
71 | kainashi | 450.000 | 3.817 | |
72 | T35H | 450.000 | 3.812 | |
73 | pcw109550 | 450.000 | 3.808 | |
74 | Blue Hens | 450.000 | 3.804 | |
75 | 3RR5 | 450.000 | 3.800 | |
76 | LSE | 400.000 | 3.407 | |
77 | EHCFPTU | 360.000 | 3.092 | |
78 | M1n3cr4t | 360.000 | 3.088 | |
79 | inv4sion | 360.000 | 3.085 | |
80 | Phrasing | 360.000 | 3.081 | |
81 | noraneco | 360.000 | 3.078 | |
82 | Colapso | 360.000 | 3.074 | |
83 | DONOTAANGEGAYELIAPNIBHAI | 360.000 | 3.071 | |
84 | AdiPratama15Januari | 360.000 | 3.068 | |
85 | CYberMouflons | 350.000 | 2.987 | |
86 | bi0sblr | 350.000 | 2.984 | |
87 | K0nFu53D C@ | 350.000 | 2.981 | |
88 | [MEPhI] Halva w/tears | 350.000 | 2.978 | |
89 | kurisutina | 350.000 | 2.975 | |
90 | Randoms | 350.000 | 2.972 | |
91 | Unstoppable | 350.000 | 2.969 | |
92 | UnderDawgs | 310.000 | 2.656 | |
93 | Localhorst0 | 300.000 | 2.575 | |
94 | PHPHooligans | 300.000 | 2.573 | |
95 | Fr13Nd5_DTU | 300.000 | 2.570 | |
96 | Dc1ph3R | 260.000 | 2.257 | |
97 | Goburin' | 260.000 | 2.254 | |
98 | BreakPoint | 250.000 | 2.174 | |
99 | 4k3l4rr3 | 250.000 | 2.172 | |
100 | Init5 | 250.000 | 2.169 | |
101 | 3WaystoHeck | 250.000 | 2.167 | |
102 | FlagaDoS | 250.000 | 2.165 | |
103 | timHehe | 250.000 | 2.163 | |
104 | Wani Hackase | 250.000 | 2.161 | |
105 | mikoan | 250.000 | 2.159 | |
106 | F055il215 | 210.000 | 1.846 | |
107 | BufferSec | 210.000 | 1.844 | |
108 | (mendung)10^6 | 210.000 | 1.842 | |
109 | spoilers | 210.000 | 1.840 | |
110 | onotch | 210.000 | 1.838 | |
111 | Pelarian CP ehe | 210.000 | 1.836 | |
112 | SumeruCTFTeam | 210.000 | 1.834 | |
113 | anemone | 210.000 | 1.833 | |
114 | Huraken | 210.000 | 1.831 | |
115 | Syndicate | 210.000 | 1.829 | |
116 | NibbaF0Eva | 200.000 | 1.750 | |
117 | fibonacci | 200.000 | 1.748 | |
118 | N00bsExist | 200.000 | 1.746 | |
119 | Lost in Bytes | 200.000 | 1.745 | |
120 | redpwn | 200.000 | 1.743 | |
121 | Team_M | 200.000 | 1.742 | |
122 | CyberPolibatam | 200.000 | 1.740 | |
123 | 23f3 | 200.000 | 1.739 | |
124 | UntitledGooseTeam | 200.000 | 1.737 | |
125 | CAT-Security | 200.000 | 1.736 | |
126 | kerouac | 200.000 | 1.734 | |
127 | CCUG | 200.000 | 1.733 | |
128 | ehgaoie | 200.000 | 1.731 | |
129 | TestK | 200.000 | 1.730 | |
130 | 1337B01S | 160.000 | 1.418 | |
131 | Mashiro | 160.000 | 1.416 | |
132 | DELA3 | 150.000 | 1.337 | |
133 | BOKO | 150.000 | 1.336 | |
134 | VND0ng | 150.000 | 1.335 | |
135 | sysc4lls | 150.000 | 1.334 | |
136 | ShroomZ | 150.000 | 1.332 | |
137 | scimus_verum | 110.000 | 1.020 | |
138 | UnKnoWnCheaTs | 110.000 | 1.019 | |
139 | 吃老鼠的貓 | 110.000 | 1.018 | |
140 | Hecării,ȚuicașiPăunii | 110.000 | 1.017 | |
141 | :thinking: | 110.000 | 1.015 | |
142 | DTU | 110.000 | 1.014 | |
143 | Iceclue | 110.000 | 1.013 | |
144 | TeamShakti | 110.000 | 1.012 | |
145 | S² | 110.000 | 1.011 | |
146 | ripp3rs | 110.000 | 1.010 | |
147 | 0x8Layer | 110.000 | 1.009 | |
148 | p1@y3r$_ | 110.000 | 1.008 | |
149 | NoobMaster69 | 110.000 | 1.007 | |
150 | Fr34K | 110.000 | 1.006 | |
151 | LyKaN | 110.000 | 1.005 | |
152 | newday | 110.000 | 1.004 | |
153 | hoicha | 110.000 | 1.003 | |
154 | KUDoS | 110.000 | 1.002 | |
155 | cpls | 110.000 | 1.001 | |
156 | baton | 110.000 | 1.000 | |
157 | PetirCyberSecurity | 110.000 | 0.999 | |
158 | aparazi | 110.000 | 0.998 | |
159 | quriosity | 110.000 | 0.997 | |
160 | FireShadows | 110.000 | 0.996 | |
161 | MV9rwGOf08 | 110.000 | 0.996 | |
162 | BattleBus | 110.000 | 0.995 | |
163 | VitaminG | 110.000 | 0.994 | |
164 | Schlenkians_Captured | 110.000 | 0.993 | |
165 | Cyberknights | 110.000 | 0.992 | |
166 | m0p3D | 110.000 | 0.991 | |
167 | pwntear | 100.000 | 0.913 | |
168 | SCSH-1 | 100.000 | 0.912 | |
169 | EGInit-0 | 100.000 | 0.911 | |
170 | b4d_b0ys | 100.000 | 0.910 | |
171 | k0kos | 100.000 | 0.910 | |
172 | CaLL0uScReW | 100.000 | 0.909 | |
173 | HOTSIX | 100.000 | 0.908 | |
174 | noar | 100.000 | 0.907 | |
175 | 3358 | 100.000 | 0.907 | |
176 | beerpwn | 100.000 | 0.906 | |
177 | Invaders | 100.000 | 0.905 | |
178 | Darki | 100.000 | 0.904 | |
179 | flyfree | 100.000 | 0.904 | |
180 | NichtSoTiefRuediger | 100.000 | 0.903 | |
181 | F2H | 100.000 | 0.902 | |
182 | 4dr15hy4 | 100.000 | 0.902 | |
183 | zer0byte | 100.000 | 0.901 | |
184 | Ayman | 100.000 | 0.900 | |
185 | Shonan | 100.000 | 0.900 | |
186 | Sieberrsec | 100.000 | 0.899 | |
187 | enTaris | 100.000 | 0.898 | |
188 | r3b00t_v2 | 100.000 | 0.898 | |
189 | TeamFr34k | 100.000 | 0.897 | |
190 | aaaaaaaaaaaaaaaaaaaa | 100.000 | 0.896 | |
191 | TopWing | 100.000 | 0.896 | |
192 | meimei | 100.000 | 0.895 | |
193 | ZAP | 100.000 | 0.895 | |
194 | Kyztike | 100.000 | 0.894 | |
195 | StaffsCyber | 100.000 | 0.893 | |
196 | EatSleepExploit | 100.000 | 0.893 | |
197 | Tinfoil Hats | 100.000 | 0.892 | |
198 | qwe | 100.000 | 0.892 | |
199 | TheSmiths | 100.000 | 0.891 | |
200 | rmb | 100.000 | 0.890 | |
201 | 2k2 | 100.000 | 0.890 | |
202 | thediyfactory | 100.000 | 0.889 | |
203 | Dualkem | 100.000 | 0.889 | |
204 | darmads | 100.000 | 0.888 | |
205 | BarbareSoft | 100.000 | 0.888 | |
206 | expl0it3rs | 10.000 | 0.188 | |
207 | lel | 10.000 | 0.187 | |
208 | 0n3m4n4rmy | 10.000 | 0.186 | |
209 | Nameshield-CTF | 10.000 | 0.186 | |
210 | entaku | 10.000 | 0.185 | |
211 | VikedJoker | 10.000 | 0.185 | |
212 | bi0s-kochi | 10.000 | 0.184 | |
213 | Newbie_aaa | 10.000 | 0.184 | |
214 | n0b0dy | 10.000 | 0.183 | |
215 | BambooFox | 10.000 | 0.183 | |
216 | sixbananas | 10.000 | 0.182 | |
217 | Geekbots | 10.000 | 0.182 | |
218 | lespetitspedestres | 10.000 | 0.181 | |
220 | tesla | 10.000 | 0.181 | |
221 | astone | 10.000 | 0.180 | |
222 | HAKERMEN | 10.000 | 0.180 | |
223 | AnarkoCyber | 10.000 | 0.179 | |
224 | TooCold | 10.000 | 0.179 | |
225 | ashva | 10.000 | 0.178 | |
226 | alimadodo | 10.000 | 0.178 | |
227 | clam | 10.000 | 0.177 | |
228 | Joytide | 10.000 | 0.177 | |
229 | teambugluck | 10.000 | 0.177 | |
230 | $MN43$ | 10.000 | 0.176 | |
231 | d4rks0c1ety | 10.000 | 0.176 | |
232 | CyberYoddha | 10.000 | 0.175 | |
233 | l0st1nth3sh3ll | 10.000 | 0.175 | |
234 | N0n4mesbl | 10.000 | 0.174 | |
235 | NV | 10.000 | 0.174 | |
236 | Crack_it | 10.000 | 0.174 | |
237 | helloon | 10.000 | 0.173 | |
238 | gechs | 10.000 | 0.173 | |
239 | bangbarang | 10.000 | 0.172 | |
240 | Pyroot | 10.000 | 0.172 | |
241 | Phantom_Of_Fire | 10.000 | 0.172 | |
242 | IMEsec | 10.000 | 0.171 | |
243 | da7om | 10.000 | 0.171 | |
244 | exzettabyte | 10.000 | 0.170 | |
245 | 0x2321 | 10.000 | 0.170 | |
246 | CybSec | 10.000 | 0.170 | |
247 | CaptainIRS | 10.000 | 0.169 | |
248 | cybergod | 10.000 | 0.169 | |
249 | com30n | 10.000 | 0.169 | |
250 | ctf-m | 10.000 | 0.168 | |
251 | Insane | 10.000 | 0.168 | |
252 | BowsersCastle | 10.000 | 0.167 | |
253 | Cr@ck!n_B@|) | 10.000 | 0.167 | |
254 | maze-hackers | 10.000 | 0.167 | |
255 | D3mentia | 10.000 | 0.166 | |
256 | cngyldrm | 10.000 | 0.166 | |
257 | e0n-k1d | 10.000 | 0.166 | |
258 | speles | 10.000 | 0.165 | |
259 | CyberGiraffe | 10.000 | 0.165 | |
260 | k1r170 | 10.000 | 0.165 | |
261 | team-waf | 10.000 | 0.164 | |
262 | randomteam | 10.000 | 0.164 | |
263 | 007 | 10.000 | 0.164 | |
264 | SavedByTheShell | 10.000 | 0.163 | |
265 | int_ercept | 10.000 | 0.163 | |
266 | allofthecheese | 10.000 | 0.163 | |
267 | suspended31 | 10.000 | 0.162 | |
268 | NullChex | 10.000 | 0.162 | |
269 | GnuEDucks | 10.000 | 0.162 | |
270 | SSSCTF | 10.000 | 0.162 | |
272 | Hackaragua | 10.000 | 0.161 | |
273 | s73p1n | 10.000 | 0.161 | |
274 | 73mb_Sec | 10.000 | 0.160 | |
275 | Deadlock Team | 10.000 | 0.160 | |
276 | nohints | 10.000 | 0.160 | |
277 | d3ltaforce | 10.000 | 0.159 | |
278 | poppy_smoria | 10.000 | 0.159 | |
279 | prodigy | 10.000 | 0.159 | |
280 | TeamFrenzy | 10.000 | 0.079 | |
281 | P@Ge2mE | 10.000 | 0.079 | |
282 | Lalaland | 10.000 | 0.079 |
Hi Pragyan CTF organizers, we haven't received the prize INR 80000 for winning this CTF in 2018.
https://ctftime.org/event/581
Archive: https://web.archive.org/web/20190709091452/https://ctftime.org/event/581
It seems like in 2016,2017 (see https://ctftime.org/event/581#comment) you did the same to the winning teams.
Would you really send the prize this year?
So I added our team through CTFtime.org do we still need to register on the site it seems a little bit to much info, phone number etc. Lots of data to be gained. Unless I buy a burner.
@mojorisin78 Registration can be done either on Pragyan or directly on the ctf portal which will go up shortly.
I dont see an option for signing up as a team? How can this be done?
So I see our team in the list competing to but it is asking me to sign in and register still, do I not log in with my teams credentials, from ctftime.org?
@kladblokje_88 on the ctf site make sure you have a team set up there and logged in, click on the event and scroll down it says “my team will participate” I have done this but still no further as to logging in through a CTF portal, and I’m not giving phone numbers etc over in the registration, hopefully we get in the other way mentioned through a portal.
when you screw up discord permissions lol
Website and Discord are gone. RIP.
Discord invitation invalide!
Big problem with your server, impossible connect to https://ctf.pragyan.org/home and https://ctf.pragyan.org/challenges !!!!
1 0 0 ASCII Sentence 1 Decode this
1007111211499727410210086571089088821069950785589517812110050571079771116102885086579… 1 1582366530 1582547400 p_ctf{jack_sparrow_found_the_key_to_chest} 1 1 100 0 0 NULL
edit 2 0 0 Encuéntralo si puedes 2 Luis is very fond of music. Recently he developed a keen interest in CTF challenges. He makes a chal… 1 1582366530 1582547400 p_ctf{Mzg3NjJjZjdmNTU5MzRiMzRkMTc5YWU2YTRjODBjYWRjY2JiN2YwYQ==} 1 1 350 0 0 NULL
edit 3 0 0 Pretty Peculiar Pokemon 2 Ash is on his mission to become world's best pokemon master. On his way he finds an amazing pokemon … 1 1582366530 1582547400 p_ctf{Y0U_$0LVED_1HE_H!DDEN_P0KEM0N} 1 1 150 0 0 NULL
edit 4 0 0 Up can be Down 2 Mr. Robot is being sent to future. But accidently he lost his passkey which he needs to activate the… 1 1582366530 1582547400 p_ctf{s0rry_6ut_1_@m_n0t_@_r060t} 1 1 100 0 0 NULL
edit 5 0 0 I am not a poker 2 Ron is really amazing in encryption security related stuff, but he is very bad in memorising things.… 1 1582366530 1582547400 p_ctf{d1ce_c@n_be_dec1eving_s0met1mes} 1 1 350 0 0 NULL
edit 6 0 0 Hide and Seek 4 Little Joe is lonely and has no one to play with him. So, his father built him a toy that can play h… 0 1582366530 1582547400 p_ctf{I_g0t_th3_b35t_t07_1n_th3_w02ld!} 1 1 0 0 0 NULL
edit 7 0 0 Auction 4 A shocking twist has happened! Someone managed to find the flag and is selling it to anyone who can … 0 1582366530 1582547400 p_ctf{17_w45n7_45_51mpl3_4s_1_7h0u9h7} 1 1 0 0 0 NULL
edit 8 0 0 Battle 4 Adam is frustrated that his team kept losing multiplayer battle games, so he decided to build his ow… 0 1582366530 1582547400 p_ctf{I_m4d3_5ur3_m7_t34m_15_th3_b35t!} 1 1 0 0 0 NULL
edit 9 0 0 Secret 4 Mark is a spy and managed to gain access to a computer belonging to his enemies. However, all it run… 1 1582366530 1582547400 p_ctf{m7_3n3m1e5_ar3_n0_m4tch_f0r_m3!} 1 1 150 0 0 NULL
edit 10 0 0 Welcome!!! 5 Go and checkout our bot in case you are bored and get some bonus points.
1 0 1582547400 p_ctf{bots_are_cool_af} 1 1 10 0 0 NULL
edit 11 0 0 Brutus 3 An Unidentified User in the server is leaking important information through his website handle (ip_a… 1 1582366530 1582547400 p_ctf{ch1ef_5ecurity_head_kn0ws_us} 1 1 150 0 0 NULL
edit 12 0 0 Home sweet Home 5 An user named "CruSieg" is posting messages in support of Terrorism in a famous social media platfor… 1 1582366530 1582547400 p_ctf{next_t1me_w0nt_be_e45y} 1 1 250 0 0 NULL
edit 13 0 0 AskTheOracle 1 Mr Robot has worked all night to find the Cipher "TE2GVo0jKwXNdk+xheq5m3HlKf8EKeqDh6RA3R3y8eSs5XS2TM… 1 1582366530 1582547400 p_ctf{fl@gs_@re_not_host3d_th3y_@re_c@ptur3d} 1 1 150 0 0 NULL
edit 14 0 0 Htide 1 Tony stark before dying in Avengers End Game he says one last thing to Doctor Strange which is '0da… 1 1582366530 1582547400 p_ctf{fl@gs_@re_not_host3d_th3y_@re_c@ptur3d}
Does the CTF site working fine?
BONUS :) -> https://i.imgflip.com/3pzeyq.jpg
p_ctf{jack_sparrow_found_the_key_to_chest}
p_ctf{Mzg3NjJjZjdmNTU5MzRiMzRkMTc5YWU2YTRjODBjYWRjY2JiN2YwYQ==}
p_ctf{Y0U_$0LVED_1HE_H!DDEN_P0KEM0N}
p_ctf{s0rry_6ut_1_@m_n0t_@_r060t}
p_ctf{d1ce_c@n_be_dec1eving_s0met1mes}
p_ctf{I_g0t_th3_b35t_t07_1n_th3_w02ld!}
p_ctf{17_w45n7_45_51mpl3_4s_1_7h0u9h7}
p_ctf{I_m4d3_5ur3_m7_t34m_15_th3_b35t!}
p_ctf{m7_3n3m1e5_ar3_n0_m4tch_f0r_m3!}
p_ctf{bots_are_cool_af}
p_ctf{ch1ef_5ecurity_head_kn0ws_us}
p_ctf{next_t1me_w0nt_be_e45y}
p_ctf{fl@gs_@re_not_host3d_th3y_@re_c@ptur3d}
p_ctf{fl@gs_@re_not_host3d_th3y_@re_c@ptur3d}
p_ctf{t1ll_my_l45t_bre47h_p4ndor4_4ever}
?
cant post emoji :(
ping ctf.pragyan.org -c 3
PING ctf.pragyan.org (167.99.28.218) 56(84) bytes of data.
--- ctf.pragyan.org ping statistics ---
3 packets transmitted, 0 received, 100% packet loss, time 2035ms
wget -r -c -x https://ctf.pragyan.org/challenges
--2020-02-22 19:26:41-- https://ctf.pragyan.org/challenges
Résolution de ctf.pragyan.org (ctf.pragyan.org)… 167.99.28.218
Connexion à ctf.pragyan.org (ctf.pragyan.org)|167.99.28.218|:443… échec : Connexion terminée par expiration du délai d'attente.
Nouvel essai.
--2020-02-22 19:28:55-- (essai : 2) https://ctf.pragyan.org/challenges
Connexion à ctf.pragyan.org (ctf.pragyan.org)|167.99.28.218|:443…
curl -i -vv https://ctf.pragyan.org/challenges
* Trying 167.99.28.218:443...
* TCP_NODELAY set
* connect to 167.99.28.218 port 443 failed: Connexion terminée par expiration du délai d'attente
* Failed to connect to ctf.pragyan.org port 443: Connexion terminée par expiration du délai d'attente
* Closing connection 0
curl: (28) Failed to connect to ctf.pragyan.org port 443: Connexion terminée par expiration du délai d'attente
. Well played @fsociety instead of helping, you guys attacked the server and now their weeks of preparation for hosting an international CTF is a total waste.
What a stupid move to host the challenges on the same main server, I don't know what you were all thinking, especially pwning --'.
ALTHOUGH, this doesn't excuse what InfoSecIITR did, very uncool and very childish. And to a team from your own country as well, so messed up.
Is the management working on the problem?
you guys should have atleast notified the host
u might be a top tier team
but there are others who wanted to play this ctf atleast for the sake of fun
and this is a complete disgrace for both the "prestigious" universities of the country.
this is the dumbest, bad, stupidly organized and unstable ctf my team has ever played!
Ok so first of all someone *pwned the server alongside us and deleted the database*. Then people started deleting the discord channels and then they removed all the admins from that discord server. After all this I dont think anyone should waste his/her time on this ctf. So we released all the flags.
how was discord compromised ?
was the same creds used everywhere ?
out of all i wanna know how this happened
Please, add a writeup on how you pwned the server :)
Don't play this shit wait for aero ctf tomorrow...
This guys are known for not paying prizes to the wining teams for years.
Finally this year they got what they deserve everything got pwned even the discord server rofl.
Don't forget to rate 0 in the end of the ctf
https://blog.rwx.kr/how-pragyan-ctf-2020-hacked/
I will make this public at the end time of this competition.
Facts proving Pragyan team are noobs:
1. Challenges docker containers on the same host than the scoreboard. You need to use two separate hosts.
2. Not using docker virtual networks. You need to put put each challenge container on a virtual bridge, so from one compromised challenge machine you can reach other challenge machines or the host.
3. Bad permission on the web folders.
PS: well done @posix
When its gonna be back ?
Still down?
whatever happened could have been avoided.
We will be getting the event back up shortly.
it's not that hard to get permissions right.
Hey pragyanCTF Organizers,
Greetings from OTA
If you are working on making the ctf online again, please fix the following to avoid getting hacked again
Our team member was digging in when he noticed the following:
```
dig A ctf.pragyan.org
```
Found the IP 167.99.28.218
opened it and we found your server config, which was updated 30min ago with SQL backup and everything again.
This is a concern message to help you not get rekt again, so please fix its permission asap
Regards
OTA
Now I guess its a challenge for them to host it securely instead XD
discord channel invite?
The flag was leaked once more. Change it again.
@pragyanctf
lol
plz hide dockerfile / docker-compose.yml
are you sure open your server info to everyone?
Please reset flags, server is hackable. I was able to see the flags. -_-' Not fair for everyone.
Plus fix/patch servers and change all previous creds used.
I found an issue, the format of this CTF is listed as Jeopardy though it's clearly an Attack-Defense.
@ameeer Thank you, we have resolved the issue.
no discord channel?
New binary challenges have been added
no discord channel?
Clarification on payment of prize money - We have paid all winners from 2019.
https://drive.google.com/folderview?id=1BYfu4RFpZt-t05BT-eg02DxNeF3oEYbP
As the admin dont answer about discord channel, i created an unofficial one.
https://discord.gg/M52txcx
happy to join, im alone on it at this moment
and hacked again!?
wait what happened to the database !
The portal is up now.
no reversing ?
so bad !!!
wrong scoreboard,
removing space character.
wrong scoreboard !! can you fix it ?
poor organisation for real , pwned website platform , discord got hacked , wrong scoreboard removing spaces from team name ..
In https://ctf.pragyan.org/scores
you guys strike out these teams:
https://ctf.pragyan.org/user?id=669
https://ctf.pragyan.org/user?id=675
and add them in this scoreboard?
this affects all team ratings very badly
can you guys give a clarity on what this was?
there has been no communication whatsoever by any admin so far after the CTF was hacked
wtf, add spaces on team name and fix the scoreboards!
We have contacted ctftime admins regarding the same, will resolve the whitespace issue ASAP
already one week and u didn't fix the scoreboard , and the ctftime still didn't merge the 2 teams ,
perfect CTF ever ..