Place | Event | CTF points | Rating points | |
---|---|---|---|---|
363 | x3CTF 2025 (feat. mvm) | 50.0000 | 0.254 | |
377 | Srdnlen CTF 2025 | 60.0000 | 0.489 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
253 | Mapna CTF 2024 | 105.0000 | 0.534 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
93 | TsukuCTF 2023 | 3740.0000 | 0.000 | |
217 | HK Cyber Security New Generation CTF Challenge 2023 (Online) | 210.0000 | 1.266 | |
909 | CSAW CTF Qualification Round 2023 | 50.0000 | 0.129 | |
357 | HSCTF 10 | 1624.0000 | 4.081 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
260 | CakeCTF 2022 | 117.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
413 | FwordCTF 2021 | 10.0000 | 0.070 | |
294 | S4CTF 2021 | 16.0000 | 0.127 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
847 | RITSEC CTF 2019 | 1.0000 | 0.026 | |
228 | ASIS CTF Finals 2019 | 38.0000 | 0.997 | |
6981 | picoCTF 2019 | 1700.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
608 | TAMUctf 18 | 361.0000 | 1.402 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
929 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.221 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
32 | M*CTF 2016 Quals | 400.0000 | 1.677 | |
223 | ASIS CTF Quals 2016 | 1.0000 | 0.181 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
887 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
123 | UIUCTF 2015 | 50.0000 | 0.143 | |
322 | BackdoorCTF 2015 | 0.0000 | 0.000 | |
608 | 0CTF 2015 Quals | 10.0000 | 0.088 | |
298 | B-Sides Vancouver 2015 | 10.0000 | 0.035 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
500 | Sharif University CTF 2014 | 0.0000 | 0.000 | |
230 | Nuit du Hack CTF Quals 2014 | 50.0000 | 0.809 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator