Place | Event | CTF points | Rating points | |
---|---|---|---|---|
241 | Security Fest 2022 | 35.0000 | 0.223 | |
259 | Hack-A-Sat 3 Qualifiers | 36.0000 | 0.522 | |
264 | ångstromCTF 2022 | 880.0000 | 10.566 | |
239 | PlaidCTF 2022 | 1.0000 | 0.423 | |
94 | UMDCTF 2022 | 3243.0000 | 4.185 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
66 | DamCTF 2021 | 2887.0000 | 9.033 | |
11 | UMDCTF 2021 | 16505.0000 | 0.000 | |
101 | ångstromCTF 2021 | 1795.0000 | 13.495 | |
191 | DiceCTF 2021 | 329.0000 | 1.847 |
Overall rating place: 214 with 129.007 pts in 2020
Country place: 29
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
173 | CSAW CTF Qualification Round 2020 | 805.0000 | 11.123 | |
446 | rgbCTF 2020 | 401.0000 | 0.462 | |
43 | redpwnCTF 2020 | 10822.0000 | 11.827 | |
26 | HSCTF 7 | 9687.0000 | 14.835 | |
5 | TJCTF 2020 | 2810.0000 | 26.424 | |
2 | UMDCTF 2020 | 16415.0000 | 35.741 | |
184 | WPICTF 2020 | 526.0000 | 4.327 | |
313 | PlaidCTF 2020 | 1.0000 | 0.313 | |
33 | ångstromCTF 2020 | 3885.0000 | 23.955 |
Overall rating place: 370 with 65.613 pts in 2019
Country place: 35
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
606 | TUCTF 2019 | 877.0000 | 1.807 | |
14 | picoCTF 2019 | 33701.0000 | 0.000 | |
366 | Newark Academy CTF 2019 | 2310.0000 | 6.405 | |
711 | CSAW CTF Qualification Round 2019 | 1.0000 | 0.068 | |
416 | TokyoWesterns CTF 5th 2019 | 63.0000 | 1.891 | |
13 | redpwnCTF 2019 | 6940.0000 | 13.920 | |
19 | peaCTF 2019 | 8700.0000 | 0.000 | |
199 | HSCTF 6 | 3667.0000 | 4.985 | |
734 | Facebook CTF 2019 | 1.0000 | 0.034 | |
28 | ångstromCTF 2019 | 2400.0000 | 10.964 | |
215 | PlaidCTF 2019 | 111.0000 | 2.265 | |
16 | TJCTF 2019 | 965.0000 | 0.000 | |
204 | UCSB iCTF 2019 | 54.4200 | 18.919 | |
19 | STEM CTF: Cyber Challenge 2019 | 400.0000 | 4.389 |
Overall rating place: 300 with 65.458 pts in 2018
Country place: 36
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
273 | 35C3 CTF | 1.0000 | 0.390 | |
192 | X-MAS CTF 2018 | 584.0000 | 1.192 | |
170 | OtterCTF | 225.0000 | 0.878 | |
29 | TUCTF 2018 | 8670.0000 | 22.454 | |
860 | HITCON CTF 2018 | 50.0000 | 0.705 | |
127 | picoCTF 2018 | 23610.0000 | 0.000 | |
188 | CSAW CTF Qualification Round 2018 | 1076.0000 | 6.021 | |
795 | TokyoWesterns CTF 4th 2018 | 28.0000 | 0.498 | |
68 | h4ckc0n 2018 | 415.0000 | 6.386 | |
39 | TJCTF 2018 | 1215.0000 | 13.454 | |
381 | Meepwn CTF Quals 2018 | 100.0000 | 0.306 | |
17 | HSCTF 5 | 5725.0000 | 0.000 | |
434 | WPICTF 2018 | 13.0000 | 0.118 | |
128 | UIUCTF 2018 | 2.0000 | 0.186 | |
194 | SunshineCTF 2018 | 401.0000 | 0.905 | |
633 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.191 | |
384 | SwampCTF 2018 | 353.0000 | 0.839 | |
70 | ångstromCTF 2018 | 2055.0000 | 12.626 | |
354 | EasyCTF IV | 901.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
474 | CODE BLUE CTF 2017 | 38.0000 | 0.205 | |
550 | CSAW CTF Qualification Round 2017 | 151.0000 | 0.623 |
Team social media button generator