Place | Event | CTF points | Rating points | |
---|---|---|---|---|
357 | CISA ICS CTF 2024 | 1365.0000 | 2.064 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
855 | DEADFACE CTF 2023 | 10.0000 | 0.072 | |
408 | SunshineCTF 2023 | 101.0000 | 1.098 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
138 | 2nd stage MetaRed CTF Portugal 2022 | 100.0000 | 0.610 | |
150 | 1st stage MetaRed CTF Argentina 2022 (10:00 GMT-3) | 294.0000 | 0.846 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
568 | TSG CTF 2021 | 100.0000 | 0.870 | |
296 | Tamil CTF 2021 | 200.0000 | 0.154 | |
1120 | DownUnderCTF 2021 (Online) | 300.0000 | 0.468 | |
964 | H@cktivityCon 2021 CTF | 250.0000 | 0.429 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
842 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.223 |
Team social media button generator