Place | Event | CTF points | Rating points | |
---|---|---|---|---|
12 | EKOPARTY CTF 2024 | 9851.0000 | 9.448 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
17 | EKOPARTY CTF 2023 | 9117.0000 | 14.433 | |
23 | 3st stage MetaRed CTF Argentina|CERTUNLP 2023 | 3118.0000 | 2.235 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
7 | EKOPARTY CTF 2022 | 8567.0000 | 14.230 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
20 | EKOPARTY CTF 2020 | 8368.0000 | 14.929 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
6 | EKOPARTY CTF 2019 | 4369.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
209 | Teaser Dragon CTF 2018 | 78.0000 | 0.987 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
41 | EKOPARTY CTF 2017 | 2700.0000 | 12.346 | |
1957 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.208 |
Overall rating place: 760 with 13.291 pts in 2016
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
58 | EKOPARTY CTF 2016 | 1500.0000 | 13.291 |
Team social media button generator