Students of the HEG Valais. Learning with competition.
Name | Date |
---|---|
1337UP LIVE CTF | Nov. 15, 2024, 11:59 a.m. |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
194 | HKCERT CTF 2024 (Qualifying Round) | 610.0000 | 3.593 | |
547 | Hack The Vote 2024 | 1.0000 | 0.051 | |
172 | HeroCTF v6 | 650.0000 | 3.206 | |
236 | SunshineCTF 2024 | 51.0000 | 0.402 | |
110 | TCP1P CTF 2024: Exploring Nusantara's Digital Realm | 600.0000 | 1.591 | |
84 | IRON CTF 2024 | 3022.0000 | 4.749 | |
147 | BuckeyeCTF 2024 | 750.0000 | 5.156 | |
509 | PatriotCTF 2024 | 900.0000 | 1.627 | |
618 | SekaiCTF 2024 | 39.0000 | 0.312 | |
129 | CatTheQuest | 18.0000 | 0.000 | |
456 | DownUnderCTF 2024 | 1200.0000 | 7.061 | |
145 | Junior.Crypt.2024 CTF | 850.0000 | 3.756 | |
617 | UIUCTF 2024 | 275.0000 | 1.586 | |
357 | BCACTF 5.0 | 335.0000 | 2.756 | |
25 | BTCTF I | 8340.0000 | 0.000 | |
212 | BYUCTF 2024 | 1504.0000 | 3.213 | |
99 | CyberSecurityRumble Quals | 100.0000 | 2.368 | |
74 | Insomni'hack 2024 | 185.0000 | 2.095 |
Team social media button generator