Name | Date |
---|---|
DiceCTF 2025 Quals | Feb. 14, 2025, 9 p.m. |
LA CTF 2025 | Feb. 8, 2025, 4 a.m. |
Overall rating place: 99 with 30.107 pts in 2025
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
33 | x3CTF 2025 (feat. mvm) | 1355.0000 | 5.821 | |
19 | Srdnlen CTF 2025 | 1461.0000 | 11.522 | |
67 | UofTCTF 2025 | 1865.0000 | 3.841 | |
51 | IrisCTF 2025 | 2459.0000 | 8.922 |
Overall rating place: 446 with 104.536 pts in 2024
Country place: 34
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
5 | Russian CTF Cup 2024 Qualifier | 3238.0000 | 24.411 | |
47 | PatriotCTF 2024 | 6346.0000 | 11.711 | |
251 | CSAW CTF Qualification Round 2024 | 1061.0000 | 3.698 | |
367 | SekaiCTF 2024 | 100.0000 | 0.749 | |
158 | idekCTF 2024 | 553.0000 | 4.011 | |
240 | DownUnderCTF 2024 | 1756.0000 | 10.398 | |
5 | MireaCTF Finals 2024 | 16304.8500 | 0.000 | |
18 | MireaCTF Quals 2024 | 7222.0000 | 9.205 | |
102 | PlaidCTF 2024 | 51.0000 | 2.233 | |
16 | VolgaCTF 2024 Qualifier | 1203.0000 | 22.914 | |
45 | KalmarCTF 2024 | 773.0000 | 2.437 | |
45 | bi0sCTF 2024 | 2145.0000 | 13.518 | |
1042 | UofTCTF 2024 | 10.0000 | 0.040 |
Overall rating place: 667 with 66.232 pts in 2023
Country place: 49
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
9 | M*CTF 2023 Finals | 1694.8400 | 0.000 | |
11 | SibirCTF 2023 | 897.7000 | 2.558 | |
15 | M*CTF 2023 Quals | 7775.0000 | 10.766 | |
75 | LakeCTF Quals 23 | 250.0000 | 2.036 | |
11 | Russian CTF Cup 2023 Qualifier | 2220.0000 | 8.849 | |
72 | Hack.lu CTF 2023 | 418.0000 | 8.917 | |
29 | SunshineCTF 2023 | 2203.0000 | 23.296 | |
18 | TeamItaly CTF 2023 | 529.0000 | 9.808 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | Russian CTFCUP 2022 | 2220.0000 | 0.000 |
Team social media button generator