Place | Event | CTF points | Rating points | |
---|---|---|---|---|
438 | m0leCon CTF 2025 Teaser | 50.0000 | 1.079 | |
838 | IrisCTF 2024 | 100.0000 | 0.197 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
324 | Urmia CTF 2023 | 200.0000 | 0.605 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
645 | TJCTF 2022 | 132.0000 | 0.374 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
660 | RITSEC CTF 2021 | 50.0000 | 0.000 | |
457 | ångstromCTF 2021 | 430.0000 | 3.224 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
352 | 2020 December Metasploit community CTF | 100.0000 | 1.265 | |
344 | Hacker's Playground 2020 | 60.0000 | 0.455 | |
402 | InCTF 2020 | 100.0000 | 0.399 | |
953 | HacktivityCon CTF | 225.0000 | 0.581 | |
1420 | NahamCon CTF | 250.0000 | 0.841 | |
854 | PlaidCTF 2020 | 1.0000 | 0.124 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1717 | picoCTF 2019 | 7601.0000 | 0.000 | |
276 | SEC-T CTF 2019 | 79.0000 | 0.375 | |
128 | BITSCTF 2019 | 120.0000 | 1.130 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
419 | TUCTF 2018 | 955.0000 | 2.439 | |
483 | SECCON 2018 Online CTF | 101.0000 | 0.683 | |
358 | HSCTF 5 | 200.0000 | 0.000 | |
422 | ångstromCTF 2018 | 780.0000 | 4.723 | |
566 | Pragyan CTF 2018 | 100.0000 | 0.245 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
943 | TUCTF 2017 | 1.0000 | 0.012 | |
203 | Block CTF 2017 | 260.0000 | 1.256 | |
124 | EKOPARTY CTF 2017 | 415.0000 | 2.135 | |
201 | Google Capture The Flag 2017 (Quals) | 189.0000 | 0.855 | |
513 | Boston Key Party CTF 2017 | 1.0000 | 0.130 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator