Place | Event | CTF points | Rating points | |
---|---|---|---|---|
112 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 402.0000 | 4.208 | |
129 | GPN CTF 2024 | 458.0000 | 1.924 | |
48 | Break the Syntax CTF 2024 | 1741.0000 | 5.011 | |
602 | BYUCTF 2024 | 500.0000 | 1.071 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
13 | DefCamp CTF Finals 2023 | 691.9640 | 0.000 | |
4 | DefCamp Capture the Flag (D-CTF) 2023 Quals | 2835.0000 | 27.397 |
Overall rating place: 296 with 108.032 pts in 2022
Country place: 5
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1726 | Hack The Boo | 600.0000 | 2.958 | |
74 | DEADFACE CTF | 2200.0000 | 6.748 | |
148 | Srdnlen CTF 2022 | 1.0000 | 0.166 | |
23 | GDG Algiers CTF 2022 | 1989.0000 | 4.397 | |
10 | DefCamp Capture the Flag (D-CTF) 2022 Quals | 4585.0000 | 18.899 | |
58 | DownUnderCTF 2022 (Online) | 3844.0000 | 7.991 | |
20 | SEC-T 0x0Expand CTF 2022 | 100.0000 | 4.832 | |
35 | CSAW CTF Qualification Round 2022 | 5370.0000 | 14.771 | |
177 | CakeCTF 2022 | 235.0000 | 0.000 | |
104 | MapleCTF 2022 | 301.0000 | 1.001 | |
382 | WMCTF2022 | 1.0000 | 0.069 | |
7 | SHELLCTF 2022 | 5952.0000 | 27.154 | |
1 | T3N4CI0US CTF - Escape | 7150.0000 | 19.280 | |
908 | corCTF 2022 | 1.0000 | 0.030 |
Team social media button generator