Place | Event | CTF points | Rating points | |
---|---|---|---|---|
253 | BYUCTF 2023 | 1232.0000 | 1.179 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
98 | KITCTFCTF 2022 | 404.0000 | 1.097 | |
144 | Google Capture The Flag 2022 | 305.0000 | 4.616 | |
117 | Real World CTF 4th | 99.0000 | 1.715 |
Overall rating place: 994 with 30.722 pts in 2021
Country place: 14
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
88 | pbctf 2021 | 310.0000 | 1.740 | |
87 | TSG CTF 2021 | 438.0000 | 3.943 | |
15 | Tamil CTF 2021 | 13225.0000 | 7.992 | |
9 | DownUnderCTF 2021 (Online) | 9628.0000 | 17.048 |
Team social media button generator