Place | Event | CTF points | Rating points | |
---|---|---|---|---|
65 | DamCTF 2024 | 489.0000 | 3.650 | |
232 | TAMUctf 2024 | 200.0000 | 0.828 | |
972 | AmateursCTF 2024 | 56.0000 | 0.123 | |
363 | UTCTF 2024 | 1030.0000 | 2.543 | |
202 | WolvCTF 2024 | 900.0000 | 2.309 | |
934 | Cyber Apocalypse 2024: Hacker Royale | 5400.0000 | 6.471 | |
1149 | IrisCTF 2024 | 50.0000 | 0.105 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
802 | DEADFACE CTF 2023 | 20.0000 | 0.107 | |
443 | Urmia CTF 2023 | 25.0000 | 0.121 | |
760 | AmateursCTF 2023 | 10.0000 | 0.042 | |
229 | CrewCTF 2023 | 300.0000 | 0.317 | |
497 | Crypto CTF 2023 | 23.0000 | 0.608 | |
770 | UIUCTF 2023 | 1.0000 | 0.076 | |
305 | SEETF 2023 | 100.0000 | 0.209 | |
440 | GPN CTF 2023 | 100.0000 | 0.225 | |
402 | HSCTF 10 | 1449.0000 | 3.641 | |
138 | Break the Syntax CTF 2023 | 53.0000 | 0.518 | |
252 | DanteCTF 2023 | 433.0000 | 1.445 | |
272 | TJCTF 2023 | 84.0000 | 0.714 | |
307 | BYUCTF 2023 | 859.0000 | 0.833 | |
687 | HeroCTF v5 | 10.0000 | 0.067 | |
427 | UMDCTF 2023 | 210.0000 | 0.490 | |
1020 | ångstromCTF 2023 | 70.0000 | 1.955 |
Overall rating place: 915 with 41.845 pts in 2022
Country place: 9
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
403 | TUCTF 2022 | 1.0000 | 0.057 | |
258 | SunshineCTF 2022 | 101.0000 | 0.597 | |
196 | Digital Overdose 2022 Autumn CTF | 250.0000 | 1.712 | |
392 | Square CTF 2022 | 1.0000 | 0.101 | |
103 | 4th stage MetaRed CTF Perú 2022 | 1100.0000 | 4.779 | |
119 | p4ctf 2022 | 28.0000 | 0.686 | |
640 | BuckeyeCTF 2022 | 1.0000 | 0.041 | |
248 | Cryptoverse CTF 2022 | 676.0000 | 1.621 | |
772 | DEADFACE CTF | 60.0000 | 0.208 | |
820 | CSAW CTF Qualification Round 2022 | 1.0000 | 0.032 | |
681 | CakeCTF 2022 | 46.0000 | 0.000 | |
299 | Balsn CTF 2022 | 50.0000 | 0.730 | |
578 | MapleCTF 2022 | 1.0000 | 0.044 | |
709 | Hacker's Playground 2022 | 10.0000 | 0.092 | |
317 | SHELLCTF 2022 | 1242.0000 | 5.033 | |
179 | TFC CTF 2022 | 1059.0000 | 2.763 | |
389 | DiceCTF @ HOPE 2022 | 1.0000 | 0.127 | |
426 | MCH2022 CTF | 50.0000 | 0.000 | |
213 | Lexington Informatics Tournament CTF 2022 | 1176.0000 | 3.187 | |
457 | BDSec CTF 2022 | 100.0000 | 0.407 | |
231 | ImaginaryCTF 2022 | 1300.0000 | 2.968 | |
381 | vsCTF 2022 | 200.0000 | 0.385 | |
146 | Azure Assassin Alliance CTF 2022 | 265.0000 | 0.534 | |
159 | justCTF 2022 | 153.0000 | 1.048 | |
379 | Tenable CTF 2022 | 800.0000 | 2.140 | |
393 | HSCTF 9 | 548.0000 | 1.600 | |
121 | BCACTF 3.0 | 1950.0000 | 5.372 | |
506 | SEETF 2022 | 200.0000 | 0.232 | |
507 | HeroCTF v4 | 50.0000 | 0.123 | |
168 | BYUCTF 2022 | 625.0000 | 0.000 | |
254 | TJCTF 2022 | 779.0000 | 2.077 | |
418 | ångstromCTF 2022 | 550.0000 | 6.605 | |
150 | DawgCTF 2022 | 50.0000 | 0.427 | |
910 | NahamCon CTF 2022 | 684.0000 | 0.687 | |
152 | Incognito 3.0 | 236.0000 | 0.664 | |
153 | TAMUctf 2022 | 700.0000 | 2.144 | |
504 | CrewCTF 2022 | 10.0000 | 0.049 | |
273 | DCTF 2022 | 200.0000 | 0.734 | |
153 | Securinets CTF Quals 2022 | 100.0000 | 0.597 | |
128 | JerseyCTF II | 2965.0000 | 6.416 | |
298 | PlaidCTF 2022 | 1.0000 | 0.346 | |
206 | HackPack CTF 2022 | 100.0000 | 1.002 | |
208 | Space Heroes 2022 | 1200.0000 | 2.578 | |
179 | RITSEC CTF 2022 | 650.0000 | 2.097 | |
650 | LINE CTF 2022 | 1.0000 | 0.041 | |
184 | Wolverine Security Conference/CTF | 985.0000 | 1.917 | |
690 | Real World CTF 4th | 32.0000 | 0.482 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
208 | X-MAS CTF 2021 Second Weekend | 215.0000 | 0.325 | |
387 | MetaCTF CyberGames 2021 | 3450.0000 | 5.575 | |
236 | N1CTF 2021 | 68.0000 | 0.596 | |
312 | DUNGEON - BSides Ahmedabad CTF 2021 | 66.0000 | 0.489 | |
400 | DamCTF 2021 | 523.0000 | 1.630 | |
143 | CTF Internacional MetaRed 2021 - 3rd STAGE | 300.0000 | 0.000 | |
470 | BuckeyeCTF 2021 | 1.0000 | 0.057 | |
510 | ASIS CTF Quals 2021 | 20.0000 | 0.744 | |
83 | Jornadas 2021 | 2125.0000 | 3.511 | |
276 | DEADFACE CTF | 1549.0000 | 3.582 | |
902 | corCTF 2021 | 100.0000 | 0.209 | |
588 | UIUCTF 2021 | 3.0000 | 0.047 | |
616 | redpwnCTF 2021 | 717.0000 | 2.552 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
449 | Crypto CTF 2020 | 24.0000 | 0.190 | |
228 | UNICORN CTF 2020 | 50.0000 | 0.101 | |
351 | InCTF 2020 | 100.0000 | 0.419 | |
368 | CyBRICS CTF 2020 | 150.0000 | 0.594 | |
204 | csictf 2020 | 4221.0000 | 4.515 | |
347 | UIUCTF 2020 | 20.0000 | 0.118 | |
360 | CCTF 2020 | 36.0000 | 0.255 | |
540 | rgbCTF 2020 | 301.0000 | 0.350 | |
540 | TSG CTF 2020 | 49.0000 | 0.285 | |
448 | ASIS CTF Quals 2020 | 20.0000 | 0.413 | |
219 | CSCML CTF 2020 | 150.0000 | 0.568 | |
229 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.565 | |
743 | redpwnCTF 2020 | 1056.0000 | 1.133 | |
78 | UUTCTF 2020 | 275.0000 | 1.277 | |
391 | Zh3r0 CTF | 255.0000 | 0.302 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
475 | CTFZone 2019 Quals | 1.0000 | 0.075 | |
466 | TUCTF 2019 | 1635.0000 | 3.343 |
Event | Task | Action |
---|---|---|
JerseyCTF II | heres-my-password [250] | read writeup |
Team social media button generator