Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
601 | M4551V3 | 41.744 | 9 | ||
602 | ByamB4 | 41.697 | 23 | ||
603 | scryptos | 41.687 | 11 | ||
604 | UIT-Mak3.1t.Happ3nd | 41.625 | 7 | ||
605 | Nol3ptr | 41.500 | 12 | ||
606 | <U2> | 41.421 | 4 | ||
607 | zipperpinch | 41.420 | 1 | ||
609 | Pragyan | 41.380 | 1 | ||
610 | killswitch | 41.366 | 31 | ||
611 | Blackfoxsorg | 41.354 | 4 | ||
612 | vr3m3nny3_7rudn0571 | 41.335 | 7 | ||
613 | UIT-Ins3cl4b | 41.139 | 10 | ||
614 | cgu | 41.122 | 5 | ||
615 | ShroomZ | 41.012 | 9 | ||
616 | House of Suicide | 40.974 | 8 | ||
617 | ntcZajebisty | 40.912 | 4 | ||
618 | 2guys1team | 40.818 | 2 | ||
619 | blueship | 40.809 | 56 | ||
620 | CC19_UniPi | 40.763 | 14 | ||
621 | ssh@uzl | 40.757 | 4 | ||
622 | nitrow | 40.636 | 20 | ||
623 | Recursion Fairies | 40.634 | 6 | ||
624 | from Sousse, with love | 40.612 | 5 | ||
625 | CSUI | 40.495 | 11 | ||
626 | AllByMySelf | 40.489 | 28 | ||
627 | frickari | 40.443 | 16 | ||
628 | UIT-Ghost.ist | 40.309 | 7 | ||
629 | Shadow Cats | 40.274 | 9 | ||
630 | Cr3sc3ndo | 40.205 | 26 | ||
631 | Lilac | 40.015 | 13 | ||
632 | AdrenSys | 39.986 | 8 | ||
633 | CosmikFlagHunters | 39.860 | 20 | ||
634 | th3jackers | 39.846 | 7 | ||
635 | Root Security | 39.782 | 7 | ||
636 | cRUcible | 39.776 | 11 | ||
637 | hack@unhcfreg | 39.723 | 12 | ||
638 | K0nFu53D C@ | 39.678 | 7 | ||
639 | M01N | 39.653 | 7 | ||
640 | hhroOne | 39.591 | 11 | ||
641 | NeverLAN | 39.460 | 1 | ||
642 | /(spin)*s/ | 39.400 | 7 | ||
643 | Srdnlen | 39.342 | 3 | ||
644 | RevEng | 39.304 | 11 | ||
645 | CHC | 39.292 | 10 | ||
646 | KJC+f0f+Spotless+SF+mhackeroni | 39.190 | 1 | ||
647 | Holy Empire | 39.152 | 18 | ||
648 | MSTUCA | 39.099 | 13 | ||
649 | BogoMips | 39.092 | 33 | ||
650 | pepC | 38.902 | 1 | ||
651 | mikoan | 38.900 | 22 |
998 teams total