Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
501 | H3xRay | 13.842 | 1 | ||
502 | C5 | 13.841 | 1 | ||
503 | =NaN= | 13.840 | 1 | ||
504 | Special_k | 13.788 | 1 | ||
505 | René Coty Forever | 13.786 | 1 | ||
506 | knights who say pwn3d | 13.718 | 1 | ||
507 | hswaw | 13.651 | 1 | ||
508 | teamreb00t | 13.565 | 2 | ||
509 | NISRA | 13.527 | 2 | ||
510 | #Insanity | 13.452 | 2 | ||
511 | brains_404 | 13.392 | 3 | ||
512 | Party in the CIT | 13.370 | 1 | ||
513 | Pandora | 13.367 | 1 | ||
514 | BlackWhite | 13.366 | 1 | ||
515 | C3RT-1S | 13.365 | 1 | ||
516 | KSDA | 13.364 | 1 | ||
517 | snapteam | 13.363 | 1 | ||
518 | Khan Solo | 13.362 | 1 | ||
519 | attackresearch | 13.361 | 1 | ||
520 | onnetgang | 13.359 | 1 | ||
521 | candyshack | 13.348 | 1 | ||
522 | 0x14 | 13.318 | 1 | ||
523 | Delux_Team | 13.235 | 1 | ||
524 | CARVERS | 13.136 | 1 | ||
525 | Return 4 | 13.122 | 1 | ||
526 | kupukupumalam | 13.114 | 1 | ||
527 | layer_7_12 | 13.107 | 1 | ||
528 | K.Knock | 13.100 | 1 | ||
529 | strawberry banana | 13.085 | 1 | ||
530 | STS | 13.078 | 1 | ||
531 | passer | 13.065 | 1 | ||
532 | NS-TRT | 13.058 | 1 | ||
533 | f322af2ea680f7d45503c37f11f81da8decd248a | 13.032 | 1 | ||
534 | NoWaySecurity | 13.026 | 1 | ||
535 | sirius team | 13.015 | 1 | ||
536 | diabl0 | 13.008 | 1 | ||
537 | BAD_Magic | 12.953 | 5 | ||
538 | InDian0rang3s | 12.948 | 3 | ||
539 | raidersec | 12.925 | 3 | ||
540 | abc | 12.889 | 1 | ||
541 | ISU Cyber Cthulu 2 | 12.889 | 1 | ||
542 | Threat Level Midnight | 12.888 | 1 | ||
543 | reliks | 12.886 | 1 | ||
544 | pHZero | 12.885 | 1 | ||
545 | Itonox | 12.884 | 1 | ||
546 | SBCS | 12.884 | 1 | ||
547 | mferrell | 12.782 | 2 | ||
548 | Stealther | 12.719 | 1 | ||
549 | lollol | 12.718 | 1 | ||
550 | aparsons | 12.604 | 1 |
999 teams total