Sat, 03 Feb. 2024, 19:00 UTC — Sun, 04 Feb. 2024, 19:00 UTC
On-line
United States, Cincinnati
A Bearcat CTF event.
Format: Jeopardy
Official URL: https://www.bearcatctf.io/
This event participation is restricted to academic teams only! No global rating points.
Event organizersWelcome to Cyber@UC's BearcatCTF 2024! This is Cyber@UC's inaugural year running our own dedicated CTF competition and we are very excited for what is planned.
Start: February 3rd at 2 PM EST
End: February 4th at 2 PM EST
Sponsors
Platinum Tier
- Ohio Cyber Range Institute
Silver Tier
- Trail of Bits
- Cryptic Vector
Bronze Tier
- HackTheBox
Location Sponsor
- 1819 Innovation Hub
None
185 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | Thread in the Needle | 11500.000 | 0.000 | |
2 | minipif | 10500.000 | 0.000 | |
3 | Flag Hoarders :3 | 10200.000 | 0.000 | |
4 | ziadstr&mrfa3i | 8500.000 | 0.000 | |
5 | Erge | 8000.000 | 0.000 | |
6 | ewur | 7500.000 | 0.000 | |
7 | lone wolf | 7400.000 | 0.000 | |
8 | MUCTF | 7200.000 | 0.000 | |
9 | 1nf1n1ty | 7100.000 | 0.000 | |
10 | PwnBeforePwned | 7000.000 | 0.000 | |
11 | Mozzarella | 6800.000 | 0.000 | |
12 | k1r170 | 6800.000 | 0.000 | |
13 | Madame Vice President | 6800.000 | 0.000 | |
14 | Control Alt Elite | 6800.000 | 0.000 | |
15 | Knightsec | 6800.000 | 0.000 | |
16 | noraneco | 6600.000 | 0.000 | |
17 | D4ck3n | 6100.000 | 0.000 | |
18 | University of Maryland Global Campus Cyber Team | 6100.000 | 0.000 | |
19 | wiSUS1 | 6000.000 | 0.000 | |
20 | JordanShell | 5800.000 | 0.000 | |
21 | Nightmare | 5800.000 | 0.000 | |
22 | mafihack | 5800.000 | 0.000 | |
23 | Pizza Pwners | 5500.000 | 0.000 | |
24 | bobosteam | 5400.000 | 0.000 | |
25 | C^3 | 5300.000 | 0.000 | |
26 | Huntik | 5300.000 | 0.000 | |
27 | Elgato | 5100.000 | 0.000 | |
28 | NanoBites | 5100.000 | 0.000 | |
29 | acdwas | 4700.000 | 0.000 | |
30 | neubee | 4700.000 | 0.000 | |
31 | Cryptoprepper | 4400.000 | 0.000 | |
32 | LolHack | 4400.000 | 0.000 | |
33 | Checkm4te_ | 4300.000 | 0.000 | |
34 | Cyber Eagles | 4300.000 | 0.000 | |
35 | aVimgers | 4100.000 | 0.000 | |
36 | Br41nD34d | 4100.000 | 0.000 | |
37 | Root4Canal | 4100.000 | 0.000 | |
38 | 16j | 3900.000 | 0.000 | |
39 | Datasnok | 3900.000 | 0.000 | |
40 | test-team-plz-ignore | 3800.000 | 0.000 | |
41 | Ammas_Hackers | 3700.000 | 0.000 | |
42 | The Melt | 3700.000 | 0.000 | |
43 | MoHeiHei | 3600.000 | 0.000 | |
44 | CyberUnlv | 3400.000 | 0.000 | |
45 | goobers | 3400.000 | 0.000 | |
46 | Protektive | 3200.000 | 0.000 | |
47 | The Notorious Criminal Legion | 3200.000 | 0.000 | |
48 | bachira | 3200.000 | 0.000 | |
49 | knights | 3200.000 | 0.000 | |
50 | divan | 3200.000 | 0.000 | |
51 | RedTeam-TG | 3200.000 | 0.000 | |
52 | AnaySehgal | 3200.000 | 0.000 | |
53 | omixalis | 3200.000 | 0.000 | |
54 | m4lware | 3200.000 | 0.000 | |
55 | {Th1s_1s_Mr.Sh3lby} | 3200.000 | 0.000 | |
56 | SecDre | 3100.000 | 0.000 | |
57 | Smack System | 3100.000 | 0.000 | |
58 | d0r3m0n3 | 3100.000 | 0.000 | |
59 | BR4CU BL1ND3R5 | 3100.000 | 0.000 | |
60 | f_s0c13ty | 3000.000 | 0.000 | |
61 | ancd | 2900.000 | 0.000 | |
62 | Baroque Works | 2800.000 | 0.000 | |
63 | wgpsec | 2800.000 | 0.000 | |
64 | sorry_guys | 2800.000 | 0.000 | |
65 | BackMoon | 2700.000 | 0.000 | |
66 | Cyber Rangers | 2700.000 | 0.000 | |
67 | ByteF1r3 | 2700.000 | 0.000 | |
68 | Cyb3rCl4w | 2700.000 | 0.000 | |
69 | BENGSKY LOOKING FOR INTERNSHIP | 2500.000 | 0.000 | |
70 | fzhshzh | 2500.000 | 0.000 | |
71 | PNV | 2400.000 | 0.000 | |
72 | ☆3VERSINCE | 2400.000 | 0.000 | |
73 | The Council of SHA "512" Cyberius | 2400.000 | 0.000 | |
74 | Alexius | 2400.000 | 0.000 | |
75 | HomeBrew | 2400.000 | 0.000 | |
76 | Cornered Tiger | 2400.000 | 0.000 | |
77 | terkadang | 2400.000 | 0.000 | |
78 | K0TN | 2400.000 | 0.000 | |
79 | r4v3n | 2400.000 | 0.000 | |
80 | UKPT | 2200.000 | 0.000 | |
81 | raider | 2100.000 | 0.000 | |
82 | Dunder MIfflin | 2100.000 | 0.000 | |
83 | Cyber Folk | 2100.000 | 0.000 | |
84 | hp | 2100.000 | 0.000 | |
85 | GroovyStars | 2100.000 | 0.000 | |
86 | R4nd0m B00l5h33t5 G0 | 2000.000 | 0.000 | |
87 | YMD_HK | 2000.000 | 0.000 | |
88 | alpukat kocok | 2000.000 | 0.000 | |
89 | waguwagu | 2000.000 | 0.000 | |
90 | mini | 2000.000 | 0.000 | |
91 | bdhxgrp | 2000.000 | 0.000 | |
92 | AreDaYush? | 2000.000 | 0.000 | |
93 | Code Slayers | 1800.000 | 0.000 | |
94 | iG | 1700.000 | 0.000 | |
95 | ForFun | 1700.000 | 0.000 | |
96 | Archetype | 1700.000 | 0.000 | |
97 | d4rkcl0ud | 1700.000 | 0.000 | |
98 | Norbert&Bre | 1700.000 | 0.000 | |
99 | Spartans | 1700.000 | 0.000 | |
100 | speedycuzyes | 1700.000 | 0.000 | |
101 | WeAre | 1700.000 | 0.000 | |
102 | carrot | 1700.000 | 0.000 | |
103 | Krompir | 1700.000 | 0.000 | |
104 | imgerardo | 1700.000 | 0.000 | |
105 | MiamiOHAB | 1600.000 | 0.000 | |
106 | alo123 | 1600.000 | 0.000 | |
107 | alpha | 1600.000 | 0.000 | |
108 | Ujwal | 1400.000 | 0.000 | |
109 | Firewall Force | 1400.000 | 0.000 | |
110 | mrx_w_ | 1400.000 | 0.000 | |
111 | makmoora | 1400.000 | 0.000 | |
112 | m4rc0s | 1400.000 | 0.000 | |
113 | 1TATCH1 | 1400.000 | 0.000 | |
114 | Mudu | 1400.000 | 0.000 | |
115 | Yanoosh | 1400.000 | 0.000 | |
116 | baby shark | 1400.000 | 0.000 | |
117 | mdr | 1400.000 | 0.000 | |
118 | small | 1400.000 | 0.000 | |
119 | sreda | 1400.000 | 0.000 | |
120 | 2lol2 | 1400.000 | 0.000 | |
121 | Cyber Eagles Prime | 1400.000 | 0.000 | |
122 | yullptr | 1300.000 | 0.000 | |
123 | Laksh | 1300.000 | 0.000 | |
124 | K3VG3N team | 1300.000 | 0.000 | |
125 | MyWorld | 1300.000 | 0.000 | |
126 | 0Ut51D3rS | 1300.000 | 0.000 | |
127 | Alwaylose1234 | 1300.000 | 0.000 | |
128 | MiT | 1300.000 | 0.000 | |
129 | Noobs1 | 1300.000 | 0.000 | |
130 | Ghetto | 1200.000 | 0.000 | |
131 | The Enigmas | 1200.000 | 0.000 | |
132 | cyberguy | 1100.000 | 0.000 | |
133 | horribleatctf | 1000.000 | 0.000 | |
134 | H3K3R_B01S | 1000.000 | 0.000 | |
135 | VisitorTeam | 1000.000 | 0.000 | |
136 | CombOo | 1000.000 | 0.000 | |
137 | ThisisTeam | 1000.000 | 0.000 | |
138 | Ksa | 1000.000 | 0.000 | |
139 | Tibinary-VN | 1000.000 | 0.000 | |
140 | ROP | 1000.000 | 0.000 | |
141 | havirga | 1000.000 | 0.000 | |
142 | TryingOurLuck | 1000.000 | 0.000 | |
143 | Reloaded | 800.000 | 0.000 | |
144 | TheLords | 700.000 | 0.000 | |
145 | spyd3rs | 700.000 | 0.000 | |
146 | thestranger | 700.000 | 0.000 | |
147 | Let's get this flag | 700.000 | 0.000 | |
148 | SphericalTable | 700.000 | 0.000 | |
149 | zeromarea | 700.000 | 0.000 | |
150 | babyshark | 700.000 | 0.000 | |
151 | drew | 700.000 | 0.000 | |
152 | Solo [Nepal] | 700.000 | 0.000 | |
153 | jrke | 700.000 | 0.000 | |
154 | 4343 | 700.000 | 0.000 | |
155 | BlueWhale | 700.000 | 0.000 | |
156 | IdanRosen | 700.000 | 0.000 | |
157 | testers | 700.000 | 0.000 | |
158 | 1 | 600.000 | 0.000 | |
159 | Jongko_JoyoBoyo | 600.000 | 0.000 | |
160 | udta_crow_1 | 600.000 | 0.000 | |
161 | Vtechster | 500.000 | 0.000 | |
162 | Wh!teH@ts | 400.000 | 0.000 | |
163 | solololo | 400.000 | 0.000 | |
164 | helloWorld | 400.000 | 0.000 | |
165 | Error | 400.000 | 0.000 | |
166 | TT | 300.000 | 0.000 | |
167 | __DEATH__ | 300.000 | 0.000 | |
168 | kiw | 300.000 | 0.000 | |
169 | c00k | 300.000 | 0.000 | |
170 | Just Memory | 300.000 | 0.000 | |
171 | PEEOHSEE | 300.000 | 0.000 | |
172 | newjeansfc | 300.000 | 0.000 | |
173 | bllry | 300.000 | 0.000 | |
174 | PracticeTeam | 300.000 | 0.000 | |
175 | R4wr | 300.000 | 0.000 | |
176 | KYJ | 300.000 | 0.000 | |
177 | ItHack | 300.000 | 0.000 | |
178 | DipanNama | 300.000 | 0.000 | |
179 | 000 | 300.000 | 0.000 | |
180 | YCF | 300.000 | 0.000 | |
181 | test_test | 300.000 | 0.000 | |
182 | Gang de la Sinfonia | 300.000 | 0.000 | |
183 | c4 | 300.000 | 0.000 | |
184 | iluvmygf | 300.000 | 0.000 | |
185 | Wenegade Waiders | 300.000 | 0.000 |
stegnography challenge even if we enter the right flag why does it say incorrect??
I can type successfully here, and the input is case-sensitive.
in steg category, the issue is with word spelling blank which was 'biank'