Sat, 06 May 2023, 08:00 UTC — Sun, 07 May 2023, 08:00 UTC
On-line
A HCMUS CTF event.
Format: Jeopardy
Official URL: https://ctf.blackpinker.com/
This event's future weight is subject of public voting!
Event organizersHCMUS CTF (Ho Chi Minh University of Science Capture The Flag) is a capture the flag competition hosted by Computer Security Club at Faculty of Information Tech, University of Science, Vietnam National University, Ho Chi Minh. The competition is designed for undergraduate student with a mission to boost the security knowledge of university student community in Vietnam.
A HCMUS CTF 2023 Qualification Round is hosted in Jeopardy style with challenges of categories pwn, web, crypto, forensic, reverse engineering and also some misc challenge about algorithm, OSINT and Machine Learning security. The event is open for every Vietnamese student in South Vietnam. Team size is 4, 15 onsite HCMUS team and 10 other college team having highest score will be selected for the Final Round.
Announce after we finalized with our sponsor.
92 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | The Council of Sheep | 3847.000 | 18.840 | |
2 | re:zero | 3474.000 | 13.217 | |
3 | tacocat | 3368.000 | 11.387 | |
4 | !bl4ckp1nk3r | 3084.000 | 9.907 | |
5 | TheRoundTable | 2995.000 | 9.218 | |
6 | Emu Exploit | 2718.000 | 8.225 | |
7 | Project error | 2661.000 | 7.862 | |
8 | KMA.Kotoamatsukami | 2659.000 | 7.688 | |
9 | kma.hyuga | 2659.000 | 7.558 | |
10 | Acatsuki | 2659.000 | 7.453 | |
11 | BKITTEN | 2401.000 | 6.736 | |
12 | EXOrcism | 2082.000 | 5.883 | |
13 | CSIKB | 2013.000 | 5.654 | |
14 | bronson113 | 1631.000 | 4.667 | |
15 | phis1Ng_ | 1579.000 | 4.494 | |
16 | Semato | 1568.000 | 4.428 | |
17 | d4rk@rmy | 1390.000 | 3.958 | |
18 | Ninja T\u0101toru Squado | 1312.000 | 3.736 | |
19 | Xaixua | 1252.000 | 3.562 | |
20 | fl4g_i5_0v3rr4t3d | 1087.000 | 3.133 | |
21 | [[email protected]] | 1045.000 | 3.007 | |
22 | Cherry Motion | 1001.000 | 2.879 | |
23 | no_rev_meow_no_life | 964.000 | 2.770 | |
24 | CaptureTheFrog | 918.000 | 2.640 | |
25 | VH2T | 819.000 | 2.382 | |
26 | ri5e | 732.000 | 2.155 | |
27 | fu[r]+y cats | 704.000 | 2.073 | |
28 | fl4g_c4stl3 | 669.000 | 1.975 | |
29 | 3pi | 623.000 | 1.850 | |
30 | 4n6kw33n | 504.000 | 1.548 | |
31 | PaTeKa | 444.000 | 1.391 | |
32 | IUSec_2 | 440.000 | 1.372 | |
33 | TraiTimBangGia | 423.000 | 1.321 | |
34 | KDLA | 409.000 | 1.279 | |
35 | baby shark | 401.000 | 1.251 | |
36 | k99 | 387.000 | 1.209 | |
37 | lumos | 374.000 | 1.170 | |
38 | TeamVeQue | 374.000 | 1.164 | |
39 | spice | 374.000 | 1.157 | |
40 | 0rd3rs | 363.000 | 1.124 | |
41 | W4n4Cry | 363.000 | 1.119 | |
42 | HN2Q | 319.000 | 1.005 | |
43 | IUSec_1 | 313.000 | 0.986 | |
44 | Gonna.1053 | 293.000 | 0.932 | |
45 | G4kiper | 282.000 | 0.900 | |
46 | Zlick3r | 263.000 | 0.849 | |
47 | Aubigne | 236.000 | 0.778 | |
48 | Glory | 236.000 | 0.774 | |
49 | URUS | 236.000 | 0.770 | |
50 | BLANK | 231.000 | 0.754 | |
51 | mikejam | 213.000 | 0.706 | |
52 | FR13NDS TEAM | 186.000 | 0.637 | |
53 | Gr33dy | 186.000 | 0.633 | |
54 | Gâu | 182.000 | 0.620 | |
55 | Temp | 177.000 | 0.605 | |
56 | OxyHack | 177.000 | 0.602 | |
57 | OkOk | 163.000 | 0.564 | |
58 | CTF23 - J4ckP0t - 22520704 | 155.000 | 0.542 | |
59 | Avenger:v | 155.000 | 0.539 | |
60 | LittleCows | 155.000 | 0.537 | |
61 | poigiatre | 131.000 | 0.475 | |
62 | M0ud4 | 127.000 | 0.463 | |
63 | Neptunians | 127.000 | 0.461 | |
64 | aloaloalo | 127.000 | 0.458 | |
65 | thang | 127.000 | 0.456 | |
66 | DDDD | 127.000 | 0.454 | |
67 | 20ChallengerVP | 105.000 | 0.398 | |
68 | Cy83r Cru54d3r5 | 86.000 | 0.349 | |
69 | EmergencyBucket | 81.000 | 0.335 | |
70 | EM1X | 55.000 | 0.269 | |
71 | Anticodon | 55.000 | 0.267 | |
72 | laiwanwan | 50.000 | 0.253 | |
73 | 41iX | 50.000 | 0.251 | |
74 | Infinite Swords | 50.000 | 0.250 | |
75 | Pig Bang | 50.000 | 0.248 | |
76 | try | 50.000 | 0.246 | |
77 | Wolves | 50.000 | 0.245 | |
78 | OteriHack | 50.000 | 0.243 | |
79 | INVALID_TEAM | 50.000 | 0.242 | |
80 | robot | 50.000 | 0.240 | |
81 | fr13nd | 5.000 | 0.129 | |
82 | System.out.println("NULL") | 5.000 | 0.127 | |
83 | fzhshzh | 5.000 | 0.126 | |
84 | First Time 2.0 | 5.000 | 0.124 | |
85 | \u0110\u1edd R\u1edd L\u1edd | 5.000 | 0.123 | |
86 | UmF6ZQ | 5.000 | 0.122 | |
87 | Jasmine | 5.000 | 0.121 | |
88 | 0bscur011 | 5.000 | 0.119 | |
89 | YMD_HK | 5.000 | 0.118 | |
90 | blue9091 | 5.000 | 0.117 | |
91 | blue90915 | 5.000 | 0.116 | |
92 | PoraataSimham | 5.000 | 0.057 |
i cant register why
Shitty pwn challenges
douma, fuzz web2 avl