Fri, 06 Nov. 2020, 18:00 UTC — Sun, 08 Nov. 2020, 18:00 UTC
On-line
A HKCERT CTF event.
Format: Jeopardy
Official URL: https://www.hkcert.org/my_url/en/event/20110801
This event's future weight is subject of public voting!
Event organizersHong Kong Computer Emergency Response Team Coordination Centre (HKCERT) and Hong Kong Productivity Council (HKPC) will jointly host the first “Hong Kong Cyber Security New Generation Capture the Flag Challenge 2020” Contest to arouse the cyber security awareness of the education sector and encourage student problem solving with teamwork and creative thinking skills via a fun game.
Organiser: HKCERT, HKPC
Co-organiser: AiTLE, BlackB6a, eLC, ISOCHK, PISA, VXRL
Gold Sponsor: AWS Educate, HKT, UDomain
- Gold: Samsung Tab S6 Lite 4+128GB 10.4" LTE and Amazon Kindle Paperwhite
- Silver: DJI Osmo Action Action Camcorder
- Bronze: Sony SRS-XB33 Portable Bluetooth Speaker
69 teams total
Place | Team | CTF points | Rating points | |
---|---|---|---|---|
1 | HKUSTFirebird | 7606.000 | 50.000 | |
2 | T0021 - PolyU | 4176.000 | 26.226 | |
3 | T0062 - CUHK | 3214.000 | 18.897 | |
4 | T0077 - HKUST | 2834.000 | 15.565 | |
5 | T0049 - CUHK | 2290.000 | 12.527 | |
6 | T0064 - HKUST | 2266.000 | 11.615 | |
7 | T0007 - CUHK | 1929.000 | 9.912 | |
8 | T0051 - HKCC, PolyU | 1849.000 | 9.202 | |
9 | T0008 - HKU, CityU | 1679.000 | 8.296 | |
10 | T0034 - PolyU | 1560.000 | 7.628 | |
11 | T0037 - CityU | 1484.000 | 7.150 | |
12 | T0070 - CityU | 1278.000 | 6.284 | |
13 | T0068 - HKUST, HKU | 1266.000 | 6.084 | |
14 | T0052 - OUHK | 1201.000 | 5.733 | |
15 | T0054 - CUHK | 1135.000 | 5.397 | |
16 | T0066 - HKCC | 1051.000 | 5.017 | |
17 | T0012 - HKU | 947.000 | 4.583 | |
18 | T0080 - CityU | 945.000 | 4.495 | |
19 | T0076 - HKUST | 915.000 | 4.323 | |
20 | T0043 - HKCC | 830.000 | 3.978 | |
21 | T0038 - IVE (Chai Wan), IVE (Tsing Yi) | 822.000 | 3.892 | |
22 | T0057 - CityU, IVE (Tsing Yi), IVE (Lee Wai Lee) | 790.000 | 3.733 | |
23 | T0040 - CUHK | 750.000 | 3.552 | |
24 | T0059 - CityU | 745.000 | 3.490 | |
25 | T0047 - CUHK | 715.000 | 3.350 | |
26 | T0072 - HKU, HKUST, CityU | 700.000 | 3.262 | |
27 | T0046 - CityU, SHAPE | 699.000 | 3.223 | |
28 | T0065 - HKUST | 675.000 | 3.112 | |
29 | T0025 - HKU, CUHK | 640.000 | 2.966 | |
30 | T0060 - HKCC | 625.000 | 2.888 | |
31 | T0004 - CUHK | 610.000 | 2.811 | |
32 | T0010 - OUHK , PolyU | 605.000 | 2.770 | |
33 | T0036 - THEi | 590.000 | 2.697 | |
34 | T0075 - HKUST | 500.000 | 2.379 | |
35 | janCUHK | 500.000 | 2.358 | |
36 | T0073 - HKUST | 500.000 | 2.338 | |
37 | T0061 - OUHK | 480.000 | 2.253 | |
38 | T0015 - HKUST | 450.000 | 2.137 | |
39 | T0024 - IVE (Tsing Yi) | 425.000 | 2.038 | |
40 | T0074 - HSUHK | 415.000 | 1.989 | |
41 | T0055 - CityU | 410.000 | 1.957 | |
42 | T0020 - EdUHK | 400.000 | 1.910 | |
43 | T0050 - OUHK | 380.000 | 1.830 | |
44 | T0030 - IVE (Chai Wan) | 380.000 | 1.817 | |
45 | T0026 - HKCC , CityU , PolyU | 330.000 | 1.640 | |
46 | T0027 - CUHK | 315.000 | 1.579 | |
47 | T0069 - HKBU | 315.000 | 1.567 | |
48 | T0003 - IVE | 300.000 | 1.507 | |
49 | T0063 - HKU | 275.000 | 1.414 | |
50 | T0018 - CityU | 225.000 | 1.240 | |
51 | T0045 - PolyU | 220.000 | 1.213 | |
52 | T0011 - LU , HKU , HSUHK | 219.000 | 1.201 | |
53 | T0029 - CityU | 205.000 | 1.146 | |
54 | T0032 - CUHK , UOWCHK | 190.000 | 1.087 | |
55 | T0013 - IVE (Tsing Yi) | 170.000 | 1.013 | |
56 | T0005 - CUHK , PolyU | 150.000 | 0.939 | |
57 | T0058 - OUHK | 150.000 | 0.932 | |
58 | T0039 - CityU | 150.000 | 0.924 | |
59 | T0053 - IVE (Chai Wan) | 150.000 | 0.917 | |
60 | T0044 - IVE (Lee Wai Lee) | 120.000 | 0.811 | |
61 | T0081 - CUHK | 120.000 | 0.804 | |
62 | T0071 - CUHK | 100.000 | 0.732 | |
63 | T0001 - CUHK | 100.000 | 0.726 | |
64 | T0056 - SPACE , CUHK , HKBU , PolyU | 100.000 | 0.719 | |
65 | T0079 - HKUST | 80.000 | 0.648 | |
66 | T0009 - HKU | 65.000 | 0.592 | |
67 | T0017 - CUHK | 50.000 | 0.537 | |
68 | T0033 - CUHK | 50.000 | 0.532 | |
69 | T0023 - HKU | 50.000 | 0.263 |
Any way to contact the admins