Place | Event | CTF points | Rating points | |
---|---|---|---|---|
365 | LINE CTF 2024 | 101.0000 | 1.506 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
293 | TsukuCTF 2023 | 200.0000 | 0.000 | |
578 | CakeCTF 2023 | 46.0000 | 0.000 | |
295 | SECCON CTF 2023 Quals | 50.0000 | 1.414 | |
802 | ImaginaryCTF 2023 | 100.0000 | 0.275 | |
432 | zer0pts CTF 2023 | 53.0000 | 0.782 | |
592 | UIUCTF 2023 | 51.0000 | 0.591 | |
622 | NahamCon CTF 2023 | 622.0000 | 1.125 | |
413 | n00bzCTF 2023 | 1106.0000 | 1.331 | |
197 | DeadSec CTF 2023 | 51.0000 | 0.300 | |
533 | HeroCTF v5 | 60.0000 | 0.165 | |
429 | WaniCTF 2023 | 981.0000 | 3.297 | |
143 | Ricerca CTF 2023 | 174.0000 | 0.000 | |
741 | ångstromCTF 2023 | 190.0000 | 5.193 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
349 | LINE CTF 2022 | 1.0000 | 0.073 | |
562 | zer0pts CTF 2022 | 49.0000 | 0.371 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
446 | SECCON CTF 2021 | 53.0000 | 0.992 | |
2026 | Cyber Santa is Coming to Town | 600.0000 | 1.866 | |
477 | TSG CTF 2021 | 100.0000 | 0.882 | |
124 | TsukuCTF 2021 | 300.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
2584 | picoCTF 2019 | 5650.0000 | 0.000 | |
531 | TokyoWesterns CTF 5th 2019 | 63.0000 | 1.840 |
Team social media button generator