Place | Event | CTF points | Rating points | |
---|---|---|---|---|
446 | 1337UP LIVE CTF | 450.0000 | 1.319 | |
410 | BlockCTF 2024 (Formerly SquareCTF) | 1.0000 | 0.142 | |
58 | EKOPARTY CTF 2024 | 2882.0000 | 2.650 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
109 | SpookyCTF 2023 | 2089.0000 | 3.600 | |
404 | DEADFACE CTF 2023 | 495.0000 | 1.692 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
70 | LakeCTF Qualifications | 101.0000 | 0.767 | |
550 | SHELLCTF 2022 | 435.0000 | 1.780 | |
182 | T3N4CI0US CTF - Escape | 900.0000 | 1.266 | |
767 | Tenable CTF 2022 | 300.0000 | 0.810 | |
145 | Grey Cat The Flag 2022 | 350.0000 | 0.952 | |
146 | HSCTF 9 | 2018.0000 | 5.811 | |
64 | Security Fest 2022 | 165.0000 | 0.951 | |
325 | Cyber Apocalypse CTF 2022: Intergalactic Chase | 4225.0000 | 5.410 | |
260 | nullcon HackIM 2022 | 1.0000 | 0.099 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
157 | Ledger Donjon CTF 2021 | 2.0000 | 0.000 | |
231 | Damncon 2021 | 80.0000 | 0.459 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
232 | AUCTF 2020 | 5607.0000 | 3.221 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
208 | KipodAfterFree CTF 2019 | 21.0000 | 0.586 | |
89 | TUCTF 2019 | 7449.0000 | 15.271 |
Team social media button generator