Place | Event | CTF points | Rating points | |
---|---|---|---|---|
555 | LINE CTF 2024 | 1.0000 | 0.102 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
232 | ICSJWG Spring 2023 | 650.0000 | 0.000 | |
632 | UMDCTF 2023 | 50.0000 | 0.161 | |
169 | GREP CTF | 250.0000 | 0.820 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1293 | DownUnderCTF 2022 (Online) | 50.0000 | 0.122 | |
740 | HSCTF 9 | 1.0000 | 0.046 | |
81 | EZ CTF | Beginner Friendly | 3565.0000 | 0.000 | |
932 | ångstromCTF 2022 | 140.0000 | 1.711 | |
914 | NahamCon CTF 2022 | 681.0000 | 0.684 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
629 | LINE CTF 2021 | 50.0000 | 0.203 | |
276 | vishwaCTF 2021 | 425.0000 | 0.521 | |
305 | DaVinciCTF 2021 | 35.0000 | 0.366 | |
1712 | Tenable CTF 2021 | 25.0000 | 0.095 | |
292 | TrollCAT CTF 2021 | 200.0000 | 0.546 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
662 | ASIS CTF Quals 2020 | 20.0000 | 0.366 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
878 | OverTheWire Advent Bonanza 2019 | 1.0000 | 0.029 | |
398 | HITCON CTF 2019 Quals | 50.0000 | 1.031 | |
532 | INS'hAck 2019 | 50.0000 | 0.342 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
443 | TokyoWesterns CTF 4th 2018 | 28.0000 | 0.578 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
578 | EasyCTF 2017 | 495.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
998 | Hack The Vote 2016 | -1.0000 | 0.000 | |
166 | Trend Micro CTF 2016 Online Qualifier | 300.0000 | 1.875 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
141 | backdoorCTF 2014 | 275.0000 | 2.763 |
Team social media button generator