Place | Event | CTF points | Rating points | |
---|---|---|---|---|
463 | TJCTF 2023 | 34.0000 | 0.306 | |
508 | TetCTF 2023 | 100.0000 | 0.527 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
188 | DEF CON CTF Qualifier 2022 | 37.0000 | 1.501 | |
232 | BYUCTF 2022 | 291.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
900 | redpwnCTF 2021 | 511.0000 | 1.817 | |
182 | zer0pts CTF 2021 | 188.0000 | 1.021 | |
230 | DiceCTF 2021 | 224.0000 | 1.277 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
773 | ASIS CTF Quals 2020 | 20.0000 | 0.352 | |
197 | CSCML CTF 2020 | 150.0000 | 0.579 | |
656 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.282 | |
794 | redpwnCTF 2020 | 916.0000 | 0.985 | |
86 | 2020 Defenit CTF | 677.0000 | 1.180 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
403 | BSides Delhi CTF 2018 | 1.0000 | 0.068 |
Team social media button generator