Place | Event | CTF points | Rating points | |
---|---|---|---|---|
20 | GMO Cybersecurity Contest - IERAE CTF 2024 | 1775.0000 | 7.706 | |
61 | DEF CON CTF Qualifier 2024 | 108.0000 | 3.407 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
63 | zer0pts CTF 2023 | 741.0000 | 10.068 | |
102 | DEF CON CTF Qualifier 2023 | 88.0000 | 2.540 | |
3 | Ricerca CTF 2023 | 2121.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
100 | LINE CTF 2021 | 150.0000 | 0.734 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
93 | 2020 December Metasploit community CTF | 900.0000 | 11.030 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
211 | SECCON 2018 Online CTF | 348.0000 | 2.266 | |
497 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.290 | |
626 | PlaidCTF 2018 | 1.0000 | 0.162 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator