Place | Event | CTF points | Rating points | |
---|---|---|---|---|
188 | HKCERT CTF 2024 (Qualifying Round) | 650.0000 | 3.818 | |
1051 | SekaiCTF 2024 | 39.0000 | 0.288 | |
837 | idekCTF 2024 | 100.0000 | 0.728 | |
883 | n00bzCTF 2024 | 100.0000 | 0.263 | |
230 | TFC CTF 2024 | 250.0000 | 1.050 | |
206 | DASCTF 2024 Summer Challenge | 400.0000 | 0.877 | |
1298 | DownUnderCTF 2024 | 200.0000 | 1.204 | |
696 | Wani CTF 2024 | 358.0000 | 1.379 | |
255 | Texas Security Awareness Week 2024 | 160.0000 | 1.084 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
120 | ASIS CTF Finals 2023 | 30.0000 | 1.136 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1236 | DownUnderCTF 2022 (Online) | 50.0000 | 0.123 | |
160 | Azure Assassin Alliance CTF 2022 | 225.0000 | 0.464 | |
527 | BCACTF 3.0 | 50.0000 | 0.179 | |
113 | *CTF 2022 | 250.0000 | 0.779 | |
265 | D^3CTF 2022 | 10.0000 | 0.100 | |
160 | SUSCTF 2022 | 228.0000 | 0.644 | |
118 | Decompetition v2.0 | 21.5500 | 0.288 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
325 | EKOPARTY CTF 2020 | 161.0000 | 0.340 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
768 | Google Capture The Flag 2016 | 50.0000 | 0.262 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
681 | CSAW CTF Qualification Round 2013 | 750.0000 | 3.717 |
Team social media button generator