Place | Event | CTF points | Rating points | |
---|---|---|---|---|
76 | SECCON CTF 13 Quals | 475.0000 | 12.521 | |
68 | DEF CON CTF Qualifier 2024 | 74.0000 | 2.603 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
57 | SECCON CTF 2023 Quals | 880.0000 | 20.667 | |
58 | DEF CON CTF Qualifier 2023 | 177.0000 | 4.919 | |
8 | SECCON CTF 2022 Domestic Finals | 3095.0000 | 0.000 |
Overall rating place: 726 with 49.739 pts in 2022
Country place: 36
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
23 | SECCON CTF 2022 Quals | 1803.0000 | 44.382 | |
75 | DEF CON CTF Qualifier 2022 | 147.0000 | 5.357 |
Overall rating place: 571 with 50.912 pts in 2021
Country place: 28
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
17 | SECCON CTF 2021 | 1838.0000 | 32.656 | |
43 | DEF CON CTF Qualifier 2021 | 705.0000 | 18.256 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
46 | SECCON 2020 Online CTF | 637.0000 | 10.250 | |
118 | DEF CON CTF Qualifier 2020 | 315.0000 | 4.823 |
Overall rating place: 831 with 30.146 pts in 2019
Country place: 42
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | SECCON 2019 Final Japan competition | 1064.0000 | 5.460 | |
39 | SECCON 2019 Online CTF | 2313.0000 | 15.007 | |
77 | DEF CON CTF Qualifier 2019 | 573.0000 | 9.679 |
Overall rating place: 605 with 32.983 pts in 2018
Country place: 29
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
9 | SECCON 2018 Final Japan competition | 1096.0000 | 0.000 | |
31 | SECCON 2018 Online CTF | 2428.0000 | 15.783 | |
76 | DEF CON CTF Qualifier 2018 | 633.0000 | 11.646 | |
22 | SECCON 2017 Final Japan competition | 212.0000 | 5.553 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
43 | SECCON 2017 Online CTF | 3000.0000 | 14.760 |
Team social media button generator