Name | Date |
---|---|
SekaiCTF 2025 | Aug. 23, 2025, 1 a.m. |
DownUnderCTF 2025 | July 18, 2025, 9:30 a.m. |
L3akCTF 2025 | July 11, 2025, 5 p.m. |
DamCTF 2025 | May 10, 2025, midnight |
DEF CON CTF Qualifier 2025 | April 12, 2025, midnight |
PlaidCTF 2025 | April 4, 2025, 9 p.m. |
JerseyCTF V | March 29, 2025, 7 p.m. |
VolgaCTF 2025 Qualifier | March 29, 2025, noon |
Undutmaning 2025 | March 29, 2025, 11 a.m. |
Codegate CTF 2025 Preliminary | March 29, 2025, midnight |
TAMUctf 2025 | March 28, 2025, 10 p.m. |
DiceCTF 2025 Quals | March 28, 2025, 9 p.m. |
SwampCTF 2025 | March 28, 2025, 12:21 a.m. |
WolvCTF 2025 | March 21, 2025, 11 p.m. |
RITSEC CTF 2025 | March 21, 2025, 9 p.m. |
WHY2025 CTF Teaser | March 21, 2025, 7 p.m. |
pingCTF 2025 | March 21, 2025, 7 p.m. |
Cyber Apocalypse CTF 2025: Tales from Eldoria | March 21, 2025, 1 p.m. |
Overall rating place: 210 with 47.940 pts in 2025
Country place: 20
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
16 | WatCTF W25 | 2001.0000 | 0.000* | |
11 | K!nd4SUS CTF 2025 | 5156.0000 | 0.000* | |
60 | UTCTF 2025 | 10333.0000 | 47.940 |
Team social media button generator