Place | Event | CTF points | Rating points | |
---|---|---|---|---|
48 | VolgaCTF 2024 Qualifier | 676.0000 | 12.363 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
40 | Russian CTF Cup 2023 Qualifier | 800.0000 | 3.001 | |
5 | KubanCTF Qualifier | 4590.0000 | 17.119 | |
54 | VolgaCTF 2023 Qualifier | 579.0000 | 5.966 | |
624 | DiceCTF 2023 | 1.0000 | 0.065 | |
144 | Ugra CTF Quals 2023 | 360.0000 | 2.105 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
40 | Russian CTFCUP 2022 | 800.0000 | 0.000 | |
10 | M*CTF 2022 Final | 182.1300 | 0.000 | |
8 | M*CTF 2022 Quals | 9990.0000 | 19.074 | |
20 | VolgaCTF 2022 Final | 246.7202 | 8.143 | |
214 | ImaginaryCTF 2022 | 1350.0000 | 3.086 | |
218 | vsCTF 2022 | 557.0000 | 1.009 | |
18 | VolgaCTF 2022 Qualifier | 1524.0000 | 5.134 |
Overall rating place: 380 with 75.586 pts in 2021
Country place: 23
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
13 | CTF Russian Cup 2021 | 2133.0000 | 0.000 | |
6 | M*CTF 2021 Quals | 19130.0000 | 0.000 | |
21 | RuCTF 2021 | 6347.8500 | 4.184 | |
71 | VolgaCTF 2021 Qualifier | 670.0000 | 6.229 | |
2 | SPRUSH CTF Quals 2021 | 2653.0000 | 21.713 |
Overall rating place: 607 with 53.929 pts in 2020
Country place: 48
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
30 | RuCTFE 2020 | 281418.6700 | 11.259 | |
2 | M*CTF 2020 Final | 10616.8300 | 0.000 | |
546 | X-MAS CTF 2020 | 38.0000 | 0.000 | |
3 | M*CTF 2020 Quals | 63361.0000 | 23.438 | |
20 | VolgaCTF 2020 Final | 387.6250 | 5.623 | |
31 | VolgaCTF 2020 Qualifier | 1611.0000 | 13.609 |
Overall rating place: 127 with 168.550 pts in 2019
Country place: 15
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
139 | #kksctf open 2019 | 400.0000 | 0.820 | |
112 | CTFZone 2019 Quals | 101.0000 | 0.833 | |
40 | RuCTFE 2019 | 445502.7700 | 4.404 | |
488 | SECCON 2019 Online CTF | 100.0000 | 0.693 | |
23 | picoCTF 2019 | 32701.0000 | 0.000 | |
8 | VolgaCTF 2019 Final | 1030.5393 | 8.667 | |
31 | CyBRICS CTF Quals 2019 | 797.0000 | 6.205 | |
3 | CTF.Moscow 2019 | 614.6532 | 42.538 | |
5 | MIEM Real CTF Finals | 2138.8800 | 17.173 | |
5 | MIEM Real CTF Quals | 3606.0000 | 17.446 | |
8 | VolgaCTF 2019 Qualifier | 2376.0000 | 23.187 | |
65 | Aero CTF 2019 | 697.0000 | 2.858 |
Overall rating place: 244 with 79.146 pts in 2018
Country place: 19
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
138 | TUCTF 2018 | 4254.0000 | 10.784 | |
2 | MIEM CTF 2018 Final | 2160.0000 | 30.920 | |
2 | M*CTF 2018 Final | 4119.0000 | 0.000 | |
94 | RuCTFE 2018 | 12.4500 | 0.766 | |
1 | MIEM CTF 2018 Quals | 3461.0000 | 0.000 | |
5 | M*CTF 2018 Quals | 3101.0000 | 0.000 | |
131 | CTFZone 2018 Quals | 103.0000 | 0.656 | |
6 | CTF.Moscow 2018 | 5099.0000 | 15.521 | |
86 | TyumenCTF 2018: NEON | 300.0000 | 0.000 | |
14 | VolgaCTF 2018 Quals | 2060.0000 | 17.381 | |
79 | Pragyan CTF 2018 | 1300.0000 | 3.119 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
14 | CTF Russian Cup 2017 | 900.0000 | 0.000 | |
63 | RuCTFE 2017 | 4432.6700 | 1.275 | |
38 | PHDays VII CTF | 147.0000 | 0.649 | |
328 | DEF CON CTF Qualifier 2017 | 15.0000 | 0.570 | |
99 | VolgaCTF 2017 Quals | 800.0000 | 4.482 | |
92 | EasyCTF 2017 | 2620.0000 | 0.000 | |
42 | VolgaCTF 2017 Teaser | 85.0000 | 0.000 | |
73 | Insomni'hack teaser 2017 | 350.0000 | 2.688 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
39 | Juniors CTF 2016 | 3700.0000 | 0.000 | |
113 | RuCTFE 2016 | 74.0000 | 0.675 | |
54 | School CTF 2016 | 1400.0000 | 4.308 |
Name | Weight |
---|---|
YauzaCTF 2021 | 21.73 |
YauzaCTF 2019 Finals | 0.00 |
YauzaCTF 2019 Quals | 22.62 |
Team social media button generator