Name | Date |
---|---|
PlaidCTF 2025 | April 4, 2025, 9 p.m. |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
493 | TRX CTF 2025 | 50.0000 | 0.207 | |
268 | EHAX CTF 2025 | 150.0000 | 0.428 | |
332 | ECTF | 150.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
161 | Hackers N' Hops | 180.0000 | 2.328 | |
489 | idekCTF 2024 | 200.0000 | 1.438 | |
517 | n00bzCTF 2024 | 1075.0000 | 2.578 | |
853 | UIUCTF 2024 | 1.0000 | 0.085 | |
681 | ångstromCTF 2024 | 50.0000 | 0.934 | |
315 | BYUCTF 2024 | 1100.0000 | 2.341 |
Team social media button generator