Place | Event | CTF points | Rating points | |
---|---|---|---|---|
393 | TUCTF 2023 | 100.0000 | 0.328 | |
347 | FE-CTF 2023: The UniPwnie Experience | 10.0000 | 0.074 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
175 | darkCON CTF | 1023.0000 | 1.629 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
607 | Google Capture The Flag 2020 | 50.0000 | 0.820 | |
142 | 3kCTF-2020 | 262.0000 | 0.767 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
89 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.521 | |
471 | EasyCTF IV | 701.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
209 | RC3 CTF 2017 | 200.0000 | 0.839 | |
284 | CSAW CTF Qualification Round 2017 | 601.0000 | 2.388 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
557 | CSAW CTF Qualification Round 2016 | 101.0000 | 0.518 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator