Place | Event | CTF points | Rating points | |
---|---|---|---|---|
338 | BackdoorCTF 2023 | 878.0000 | 1.490 | |
279 | 1337UP LIVE CTF | 500.0000 | 0.902 | |
72 | DefCamp Capture the Flag (D-CTF) 2023 Quals | 442.0000 | 3.649 | |
457 | TJCTF 2023 | 35.0000 | 0.314 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
278 | DiceCTF @ HOPE 2022 | 318.0000 | 1.537 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
938 | CSAW CTF Qualification Round 2016 | 1.0000 | 0.031 | |
822 | Tokyo Westerns/MMA CTF 2nd 2016 | 10.0000 | 0.149 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator