Place | Event | CTF points | Rating points | |
---|---|---|---|---|
149 | Russian CTF Cup 2024 Qualifier | 125.0000 | 0.918 | |
97 | KubanCTF Qualifier 2024 | 2100.0000 | 5.899 | |
226 | CTFZone 2024 Quals | 100.0000 | 1.187 | |
81 | Cybercoliseum Ⅲ | 4900.0000 | 8.673 | |
17 | CybHackCTF 2024 Spring | 2629.0000 | 0.000 | |
69 | VolgaCTF 2024 Qualifier | 473.0000 | 8.647 | |
2159 | Cyber Apocalypse 2024: Hacker Royale | 1500.0000 | 1.802 | |
223 | DiceCTF 2024 Quals | 244.0000 | 2.537 | |
932 | IrisCTF 2024 | 100.0000 | 0.194 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
237 | BackdoorCTF 2023 | 1579.0000 | 0.000 |
Team social media button generator