Overall rating place: 722 with 66.826 pts in 2024
Country place: 12
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
57 | FAUST CTF 2024 | 10388.7627 | 19.135 | |
22 | SekaiCTF 2024 | 1714.0000 | 12.784 | |
80 | idekCTF 2024 | 998.0000 | 7.296 | |
38 | CrewCTF 2024 | 810.0000 | 3.027 | |
37 | corCTF 2024 | 1091.0000 | 12.137 | |
166 | DownUnderCTF 2024 | 2090.0000 | 12.448 |
Overall rating place: 484 with 88.090 pts in 2023
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
111 | 3st stage MetaRed CTF Argentina|CERTUNLP 2023 | 767.0000 | 0.538 | |
32 | FAUST CTF 2023 | 22977.2207 | 28.632 | |
25 | ENOWARS 7 | 29642.4681 | 47.257 | |
84 | ImaginaryCTF 2023 | 1600.0000 | 4.124 | |
20 | BSides Indore CTF 2023 | 1673.0000 | 7.539 | |
1 | CyberSci Nationals 2023 | 6140.0000 | 0.000 |
Team social media button generator