Place | Event | CTF points | Rating points | |
---|---|---|---|---|
150 | 1337UP LIVE CTF | 1350.0000 | 3.956 | |
681 | jailCTF 2024 | 100.0000 | 0.138 | |
526 | NahamCon CTF 2024 | 958.0000 | 2.008 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
440 | SunshineCTF 2023 | 101.0000 | 1.092 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
247 | NahamCon EU 2022 CTF | 450.0000 | 0.927 | |
35 | GlacierCTF 2022 | 919.0000 | 5.489 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
16 | H@cktivityCon 2021 CTF | 8372.0000 | 15.048 | |
222 | Crypto CTF 2021 | 19.0000 | 0.318 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
380 | hxp CTF 2020 | 19.0000 | 0.468 | |
420 | Block CTF 2020 | 1.0000 | 0.099 | |
838 | Newark Academy CTF 2020 | 250.0000 | 0.476 | |
380 | UIUCTF 2020 | 20.0000 | 0.112 | |
758 | NahamCon CTF | 625.0000 | 2.093 | |
492 | castorsCTF20 | 50.0000 | 0.134 | |
324 | Covid-19 CTF | 70.0000 | 0.000 | |
80 | VirSecCon CTF | 3110.0000 | 13.125 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
251 | TAMUctf 19 | 6818.0000 | 11.387 | |
78 | FireShell CTF 2019 | 484.0000 | 2.051 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
118 | InCTF 2018 | 50.0000 | 0.270 | |
135 | Hackover CTF 2018 | 100.0000 | 0.598 | |
105 | noxCTF 2018 | 1383.0000 | 1.632 | |
439 | ASIS CTF Quals 2018 | 16.0000 | 0.275 | |
168 | STEM CTF: Cyber Challenge 2018 | 50.0000 | 0.000 | |
148 | Timisoara CTF 2018 Quals | 386.0000 | 2.347 | |
300 | 0CTF/TCTF 2018 Quals | 52.0000 | 0.519 | |
344 | Nuit du Hack CTF Quals 2018 | 1.0000 | 0.148 | |
196 | SwampCTF 2018 | 928.0000 | 2.166 | |
347 | ångstromCTF 2018 | 910.0000 | 5.513 | |
452 | N1CTF 2018 | 42.0000 | 0.151 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
789 | TUCTF 2017 | 75.0000 | 0.354 | |
360 | hxp CTF 2017 | 1.0000 | 0.086 | |
43 | School CTF 2017 | 1200.0000 | 4.748 | |
333 | HITCON CTF 2017 Quals | 50.0000 | 0.827 | |
117 | Pwn2Win CTF 2017 | 281.0000 | 1.345 | |
145 | Hack Dat Kiwi 2017 | 200.0000 | 1.529 | |
668 | Tokyo Westerns CTF 3rd 2017 | 11.0000 | 0.211 | |
158 | Security Fest 2017 | 110.0000 | 0.953 | |
302 | RCTF 2017 | 32.0000 | 0.120 | |
187 | FIT-HACK CTF 2017 | 800.0000 | 3.785 | |
396 | ASIS CTF Quals 2017 | 1.0000 | 0.103 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
643 | SECCON 2015 Online CTF | 100.0000 | 0.521 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator