Place | Event | CTF points | Rating points | |
---|---|---|---|---|
533 | CyberSpace CTF 2024 | 100.0000 | 0.197 | |
429 | SekaiCTF 2024 | 78.0000 | 0.591 | |
419 | Lexington Informatics Tournament CTF 2024 | 690.0000 | 6.301 | |
421 | CTFZone 2024 Quals | 100.0000 | 1.036 | |
646 | n00bzCTF 2024 | 700.0000 | 1.685 | |
253 | CursedCTF 2024 Quals | 200.0000 | 0.282 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
106 | DefCamp Capture the Flag (D-CTF) 2023 Quals | 225.0000 | 1.916 | |
365 | ASIS CTF Quals 2023 | 23.0000 | 0.673 | |
1171 | Tenable CTF 2023 | 50.0000 | 0.192 | |
440 | BDSec CTF 2023 | 395.0000 | 0.629 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
94 | Securebug.se CTF Thor 2021 | 630.0000 | 1.646 | |
70 | Winja CTF | c0c0n 2021 | 400.0000 | 2.714 | |
286 | SunshineCTF 2021 | 1.0000 | 0.091 | |
73 | COMPFEST CTF 2021 | 413.0000 | 1.653 | |
1633 | Cyber Apocalypse 2021 | 900.0000 | 1.129 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
256 | Block CTF 2020 | 1.0000 | 0.153 | |
302 | Hack.lu CTF 2020 | 127.0000 | 1.210 | |
984 | DownUnderCTF 2020 | 100.0000 | 0.200 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
759 | picoCTF 2019 | 12400.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1343 | X-MAS CTF 2018 | 1.0000 | 0.020 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
593 | EasyCTF 2017 | 475.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
300 | EKOPARTY CTF 2015 | 50.0000 | 0.586 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator