Place | Event | CTF points | Rating points | |
---|---|---|---|---|
582 | SECCON CTF 13 Quals | 50.0000 | 1.351 | |
36 | cruXipher 2024 - ATMoS '24, BITS Hyderabad | 901.0000 | 3.264 | |
494 | SunshineCTF 2024 | 11.0000 | 0.130 | |
163 | KubanCTF Qualifier 2024 | 1100.0000 | 3.102 | |
173 | RSTCON 2024 CTF (Online/Hybrid) | 925.0000 | 2.905 | |
152 | m0leCon CTF 2025 Teaser | 50.0000 | 1.423 | |
94 | Urmia CTF 2024 | 700.0000 | 2.409 | |
813 | CSAW CTF Qualification Round 2024 | 51.0000 | 0.200 | |
498 | n00bzCTF 2024 | 1202.0000 | 2.878 | |
339 | Wani CTF 2024 | 937.0000 | 3.588 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
2695 | NahamCon CTF 2022 | 150.0000 | 0.154 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
134 | VULNCON CTF 2021 | 10.0000 | 0.225 |
Team social media button generator