Place | Event | CTF points | Rating points | |
---|---|---|---|---|
989 | HSCTF 7 | 410.0000 | 0.613 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1155 | picoCTF 2019 | 10050.0000 | 0.000 | |
128 | Newark Academy CTF 2019 | 4285.0000 | 11.941 | |
659 | ångstromCTF 2019 | 180.0000 | 0.796 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
660 | picoCTF 2018 | 10685.0000 | 0.000 | |
1030 | IceCTF 2018 | 250.0000 | 1.138 | |
417 | CTFZone 2018 Quals | 1.0000 | 0.062 | |
460 | Pragyan CTF 2018 | 150.0000 | 0.365 | |
192 | TAMUctf 18 | 2059.0000 | 7.896 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
149 | RuCTFE 2017 | 6.7300 | 0.511 | |
795 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.035 | |
416 | TAMUctf 2017 | 240.0000 | 1.194 | |
86 | FIT-HACK CTF 2017 | 1700.0000 | 8.048 | |
180 | INS'hAck 2017 | 199.0000 | 0.934 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
581 | Tokyo Westerns/MMA CTF 2nd 2016 | 10.0000 | 0.177 | |
808 | PlaidCTF 2016 | 1.0000 | 0.128 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
108 | Camp CTF 2015 | 75.0000 | 0.237 |
Team social media button generator