Place | Event | CTF points | Rating points | |
---|---|---|---|---|
122 | Killer Queen CTF 2021 | 2428.0000 | 5.895 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
590 | OverTheWire Advent Bonanza 2019 | 58.0000 | 0.170 | |
1152 | TAMUctf 19 | 628.0000 | 1.065 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
328 | Xiomara CTF 2017 | 1.0000 | 0.059 |
Overall rating place: 315 with 31.735 pts in 2015
Country place: 30
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
111 | SECCON 2015 Online CTF | 1600.0000 | 7.862 | |
171 | TUM CTF Teaser | 1.0000 | 0.132 | |
71 | EKOPARTY CTF 2015 | 810.0000 | 7.900 | |
157 | Hack.lu CTF 2015 | 380.0000 | 3.951 | |
161 | HITCON CTF 2015 Quals | 51.0000 | 0.817 | |
166 | Hackover CTF 2015 | 71.0000 | 0.112 | |
80 | ASIS CTF Finals 2015 | 326.0000 | 3.107 | |
308 | Defcamp CTF Qualification 2015 | 100.0000 | 0.247 | |
228 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 300.0000 | 1.121 | |
163 | ASIS CTF Quals 2015 | 101.0000 | 0.711 | |
260 | PlaidCTF 2015 | 51.0000 | 1.125 | |
135 | BackdoorCTF 2015 | 150.0000 | 1.332 | |
150 | B-Sides Vancouver 2015 | 10.0000 | 0.052 | |
209 | Boston Key Party CTF 2015 | 320.0000 | 3.266 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
71 | SECCON CTF 2014 Online Qualifications | 2000.0000 | 7.380 | |
333 | Sharif University CTF 2014 | 50.0000 | 0.336 |
Team social media button generator