Place | Event | CTF points | Rating points | |
---|---|---|---|---|
8 | M*CTF 2024 Finals | 11786.0000 | 0.000 | |
2 | M*CTF 2024 Junior Finals | 30226.0000 | 0.000 | |
6 | M*CTF 2024 Junior Quals | 38250.0000 | 18.099 | |
66 | Russian CTF Cup 2024 Qualifier | 325.0000 | 2.331 | |
404 | BuckeyeCTF 2024 | 150.0000 | 1.088 | |
105 | H7CTF International | 975.0000 | 3.440 | |
389 | BraekerCTF | 100.0000 | 0.699 | |
247 | Ugra CTF Quals 2024 | 100.0000 | 0.768 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
7 | M*CTF 2023 Junior Finals | 400.0000 | 0.000 | |
12 | M*CTF 2023 Junior Quals | 66203.0000 | 13.759 | |
107 | Russian CTF Cup 2023 Qualifier | 100.0000 | 0.526 | |
328 | CSAW CTF Qualification Round 2023 | 599.0000 | 1.327 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
107 | Russian CTFCUP 2022 | 100.0000 | 0.000 | |
72 | TyphoonCon CTF 2022 | 200.0000 | 1.145 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
357 | X-MAS CTF 2021 Second Weekend | 78.0000 | 0.143 | |
331 | TSG CTF 2021 | 200.0000 | 1.723 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
25 | G̷a̷c̷h̷i̷ C̷T̷F̷ 2̷0̷2̷0̷ | 7946.8600 | 5.578 | |
317 | Brixel CTF winter edition | 212.0000 | 0.000 | |
38 | M*CTF 2020 Quals | 9734.0000 | 3.113 | |
120 | CyBRICS CTF 2020 | 427.0000 | 1.706 | |
65 | Ugra CTF Quals 2020 | 425.0000 | 2.124 | |
28 | Moscow CTF School 2020 | 1657.0000 | 0.000 | |
25 | SarCTF by Saratov State University | 16921.0000 | 15.612 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
342 | #kksctf open 2019 | 100.0000 | 0.233 |
Team social media button generator